skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
10 Erik Prochnow 22 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
22 Tanner Case 20 1 0 1 0 0 0 0 0 0 0 0 0 0 0.05
29 Ryan Prochnow 20 1 0 1 0 0 0 0 2 0 0 0 0 0 0.05
26 Preston Witt 21 1 1 2 1 0 0 0 4 0 0 0 0 0 0.10
7 Jacob Morman 23 1 4 5 0 0 0 0 2 0 0 0 0 0 0.22
21 Cole Schmidt 23 1 4 5 0 0 0 0 0 0 0 0 0 0 0.22
3 Grant Scharmer 23 1 9 10 0 1 0 0 40 0 0 0 2 0 0.43
5 Sam Storlie 23 1 9 10 0 0 0 0 6 0 0 0 0 0 0.43
18 Jacob Blakeslee 23 4 7 11 0 0 0 0 14 0 0 0 0 1 0.48
12 Logan Conkey 23 5 7 12 0 1 0 0 0 0 0 0 0 1 0.52
25 Gage Simon 23 7 6 13 2 1 0 0 12 0 0 0 0 1 0.57
14 Cody Kohls 23 6 8 14 0 1 0 0 8 0 0 0 0 0 0.61
16 Daniel Overfelt 23 8 7 15 2 0 0 0 8 0 0 0 0 1 0.65
24 Luke Gause 23 9 7 16 2 1 0 0 4 0 0 0 0 1 0.70
4 Casey Esselman 23 5 23 28 2 2 0 0 35 0 0 0 0 0 1.22
9 Luc Kreuser 23 24 31 55 3 1 0 0 8 0 0 0 0 1 2.39
20 Matt Edwards 23 29 38 67 2 2 2 0 24 0 0 0 0 4 2.91
15 Caleb Schroer 23 42 45 87 2 4 3 0 10 0 0 0 0 4 3.78

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Tyler Werne 4 26:00 0 0 0 4 2 2 3.92 .500 0
30 Tyler Gilbert 23 1098:48 21 2 0 430 397 33 1.53 .923 8

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
10 Erik Prochnow 11 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
21 Cole Schmidt 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Tanner Case 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Ryan Prochnow 10 1 0 1 0 0 0 0 2 0 0 0 0 0 0.10
7 Jacob Morman 11 1 1 2 0 0 0 0 0 0 0 0 0 0 0.18
26 Preston Witt 10 1 1 2 1 0 0 0 2 0 0 0 0 0 0.20
5 Sam Storlie 11 1 2 3 0 0 0 0 4 0 0 0 0 0 0.27
12 Logan Conkey 11 1 2 3 0 1 0 0 0 0 0 0 0 0 0.27
18 Jacob Blakeslee 11 2 2 4 0 0 0 0 6 0 0 0 0 1 0.36
3 Grant Scharmer 11 0 6 6 0 1 0 0 20 0 0 0 2 0 0.55
16 Daniel Overfelt 11 3 3 6 2 0 0 0 6 0 0 0 0 1 0.55
25 Gage Simon 11 4 2 6 2 1 0 0 4 0 0 0 0 0 0.55
14 Cody Kohls 11 3 4 7 0 1 0 0 2 0 0 0 0 0 0.64
24 Luke Gause 11 3 4 7 1 1 0 0 0 0 0 0 0 0 0.64
4 Casey Esselman 11 1 14 15 0 1 0 0 8 0 0 0 0 0 1.36
9 Luc Kreuser 11 6 14 20 0 1 0 0 2 0 0 0 0 1 1.82
20 Matt Edwards 11 15 16 31 1 2 1 0 8 0 0 0 0 1 2.82
15 Caleb Schroer 11 18 18 36 2 3 1 0 4 0 0 0 0 2 3.27

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Tyler Gilbert 11 563:48 9 2 0 218 200 18 1.63 .917 4