skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
6 Matt Neerdaels 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Taylor Adleman 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Finn Kempkes 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Hailey Falk 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jill Schneider 20 1 0 1 0 0 0 0 4 0 0 0 0 0 0.05
5 Porter Schmidt 18 0 1 1 0 0 0 0 2 0 0 0 0 0 0.06
7 Trevor Theis 20 0 1 1 0 0 0 0 0 0 0 0 0 0 0.05
16 Chase Birchmeier 19 0 1 1 0 0 0 0 2 0 0 0 0 0 0.05
2 Willie Reukauf 20 2 0 2 0 0 0 0 2 0 0 0 0 0 0.10
12 Aaron Gehrke 20 1 2 3 0 1 0 0 2 0 0 0 0 0 0.15
19 Calvin Walker 19 1 2 3 0 0 0 0 6 0 0 0 0 0 0.16
3 Mitchell Roberts 20 3 1 4 0 0 0 0 16 0 0 0 0 0 0.20
14 Kevin Koski 20 3 3 6 0 0 1 0 6 0 0 0 0 0 0.30
8 Jordan Koski 20 3 4 7 0 1 0 0 46 0 0 0 0 0 0.35
17 Thomas Roberts 20 2 5 7 0 1 1 0 14 0 0 0 0 0 0.35
11 Luke Heidenreich 20 5 5 10 0 1 0 0 24 0 0 0 0 0 0.50
15 Sam Lehman 18 5 9 14 1 3 0 0 38 0 0 0 0 1 0.78
10 Chad Schnautz 20 13 4 17 3 1 0 0 61 0 0 0 0 1 0.85
9 Chanse Peth 20 9 9 18 2 2 0 0 6 0 0 0 0 1 0.90

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Rick Ernst 9 88:25 0 1 0 55 45 10 5.77 .818 0
20 Kristen Pechacek 20 937:43 6 12 1 614 542 72 3.92 .883 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
2 Willie Reukauf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Mitchell Roberts 3 0 0 0 0 0 0 0 12 0 0 0 0 0 0.00
4 Jill Schneider 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Porter Schmidt 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Matt Neerdaels 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Taylor Adleman 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Trevor Theis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Aaron Gehrke 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Finn Kempkes 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Chase Birchmeier 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Hailey Falk 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Calvin Walker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jordan Koski 3 1 0 1 0 0 0 0 30 0 0 0 0 0 0.33
11 Luke Heidenreich 3 1 0 1 0 0 0 0 4 0 0 0 0 0 0.33
14 Kevin Koski 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0.33
9 Chanse Peth 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0.67
17 Thomas Roberts 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0.67
10 Chad Schnautz 3 2 2 4 0 1 0 0 12 0 0 0 0 0 1.33
15 Sam Lehman 3 2 2 4 1 0 0 0 2 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Rick Ernst 1 0:00 0 0 0 0 0 0 0.00 .000 0
20 Kristen Pechacek 3 152:05 0 3 0 92 77 15 5.03 .837 0