skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
2 Zach Graf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Deven Durigan (A) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Charlie Beyer (A) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Alex Helbach 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Chace Grote 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jacob Diamond 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Gunther White 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Carson Kedrowski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Davis Cowden 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Isaac Kollock 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
16 Brady Snyder 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Luke Benjamin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Riley Voss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Anders Jacobson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Devin Kollock (C) 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
11 Chris Karch 2 1 3 4 0 0 0 0 4 0 0 0 0 0 2.00
22 Teagan Vezina 2 1 4 5 0 0 0 0 2 0 0 0 0 0 2.50
19 Joel Oney 2 1 4 5 0 0 0 0 4 0 0 0 0 1 2.50
10 Luke Yenter (A) 2 5 1 6 0 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Trent Kollock 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Joe Fuller 2 103:15 1 1 0 78 70 8 3.95 .897 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
2 Zach Graf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Deven Durigan (A) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Charlie Beyer (A) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Alex Helbach 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Chace Grote 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jacob Diamond 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Gunther White 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Carson Kedrowski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Davis Cowden 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Isaac Kollock 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
16 Brady Snyder 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Luke Benjamin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Riley Voss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Anders Jacobson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Devin Kollock (C) 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
11 Chris Karch 2 1 3 4 0 0 0 0 4 0 0 0 0 0 2.00
22 Teagan Vezina 2 1 4 5 0 0 0 0 2 0 0 0 0 0 2.50
19 Joel Oney 2 1 4 5 0 0 0 0 4 0 0 0 0 1 2.50
10 Luke Yenter (A) 2 5 1 6 0 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Trent Kollock 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Joe Fuller 2 103:15 1 1 0 78 70 8 3.95 .897 0