skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
5 Mitch Anderson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Grant Hanson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Matthew Hinaus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Shane Tetzlaff 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Dylan Conklin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Beau Reder 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
23 Braden LaPorte 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0.00
25 Kyler Krob 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Daniel Burger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Preston Michaud 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Dylan Skorich 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Noah Peterson 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
17 Caden Tchop 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
12 Bryan Bergstrom 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0.50
10 Anthony Bronson 2 1 1 2 0 1 0 0 0 0 0 0 1 1 1.00
19 Mark Shold 2 2 0 2 0 0 0 0 0 0 0 0 0 0 1.00
24 Jesse Polson 2 1 1 2 1 0 0 0 2 0 0 0 1 0 1.00
11 Tyler Nystrom 2 3 1 4 1 0 0 0 2 0 0 0 0 1 2.00
18 Daniel Mikel 2 1 3 4 0 2 0 0 0 0 0 0 0 0 2.00
20 Aaron Miller 2 2 4 6 2 2 0 0 2 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Peyton Flanders 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Paxton Paine 2 102:00 2 0 0 41 36 5 2.50 .878 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
5 Mitch Anderson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Grant Hanson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Matthew Hinaus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Shane Tetzlaff 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Dylan Conklin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Beau Reder 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
23 Braden LaPorte 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0.00
25 Kyler Krob 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Daniel Burger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Preston Michaud 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Dylan Skorich 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Noah Peterson 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
17 Caden Tchop 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
12 Bryan Bergstrom 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0.50
10 Anthony Bronson 2 1 1 2 0 1 0 0 0 0 0 0 1 1 1.00
19 Mark Shold 2 2 0 2 0 0 0 0 0 0 0 0 0 0 1.00
24 Jesse Polson 2 1 1 2 1 0 0 0 2 0 0 0 1 0 1.00
11 Tyler Nystrom 2 3 1 4 1 0 0 0 2 0 0 0 0 1 2.00
18 Daniel Mikel 2 1 3 4 0 2 0 0 0 0 0 0 0 0 2.00
20 Aaron Miller 2 2 4 6 2 2 0 0 2 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Peyton Flanders 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Paxton Paine 2 102:00 2 0 0 41 36 5 2.50 .878 0