skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
45 Mitchell Lehmann 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Kieran Young 21 0 1 1 0 0 0 0 4 0 0 0 0 0 0.05
41 Nathan Belling 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0.33
19 Steven Mossholder 14 1 1 2 0 0 0 0 4 0 0 0 0 0 0.14
20 Caden Hoag 20 0 3 3 0 0 0 0 0 0 0 0 0 0 0.15
44 Isaac Oldendorf 17 2 1 3 0 0 0 0 2 0 0 0 0 0 0.18
10 Cody Greene 24 2 2 4 0 0 0 0 12 0 0 0 0 0 0.17
24 Nate Clardy 18 0 4 4 0 0 0 0 2 0 0 0 0 0 0.22
43 Noah Belling 24 2 3 5 0 0 0 0 25 0 0 0 0 0 0.21
15 Hunter Priebe 21 4 4 8 1 0 0 0 29 0 0 0 0 1 0.38
8 Colton Meyer 24 1 7 8 0 0 0 0 12 0 0 0 0 0 0.33
27 Trevor Jones 22 3 6 9 0 0 0 0 19 0 0 0 0 0 0.41
17 Zach Caulum 20 5 7 12 0 0 0 0 4 0 0 0 0 0 0.60
11 Cole Trautsch 23 6 7 13 0 0 0 0 33 0 0 0 0 0 0.57
25 Ben Pierce 23 8 13 21 1 0 0 0 46 0 0 0 0 0 0.91
14 Dylan Campbell 24 3 20 23 0 1 0 0 10 0 0 0 0 0 0.96
22 Zach Pierce 24 10 15 25 0 2 0 0 14 0 0 0 0 1 1.04
2 Michael Berghefer 24 6 25 31 0 1 0 0 36 0 0 0 0 1 1.29
26 Bailey Martin 24 29 13 42 0 3 0 0 51 0 0 0 0 0 1.75
28 Taylor Trapp 24 32 27 59 4 1 0 0 43 0 0 0 0 0 2.46

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Morgan Myher 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Alex Rothering 5 178:00 1 0 1 59 52 7 2.01 .881 0
31 Julian Grosskopf 23 1051:48 15 7 0 459 416 43 2.08 .906 4

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
10 Cody Greene 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
19 Steven Mossholder 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Noah Belling 4 0 0 0 0 0 0 0 5 0 0 0 0 0 0.00
20 Caden Hoag 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0.25
44 Isaac Oldendorf 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0.33
24 Nate Clardy 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0.25
7 Kieran Young 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0.25
27 Trevor Jones 4 1 0 1 0 0 0 0 2 0 0 0 0 0 0.25
8 Colton Meyer 4 0 1 1 0 0 0 0 4 0 0 0 0 0 0.25
25 Ben Pierce 4 0 2 2 0 0 0 0 2 0 0 0 0 0 0.50
17 Zach Caulum 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0.50
15 Hunter Priebe 4 2 1 3 0 0 0 0 2 0 0 0 0 0 0.75
2 Michael Berghefer 4 1 4 5 0 0 0 0 4 0 0 0 0 0 1.25
22 Zach Pierce 4 3 2 5 0 0 0 0 4 0 0 0 0 0 1.25
11 Cole Trautsch 4 2 3 5 0 0 0 0 0 0 0 0 0 0 1.25
14 Dylan Campbell 4 1 6 7 0 0 0 0 0 0 0 0 0 0 1.75
26 Bailey Martin 4 8 1 9 0 0 0 0 6 0 0 0 0 0 2.25
28 Taylor Trapp 4 4 6 10 0 0 0 0 4 0 0 0 0 0 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Alex Rothering 1 51:00 1 0 0 12 10 2 2.00 .833 0
31 Julian Grosskopf 3 153:00 3 0 0 67 61 6 2.00 .910 0