skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
8 Jordan LaPointe 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Jake Smith 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Austin Aleshire 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jared Benedict 14 0 1 1 0 0 0 0 0 0 0 0 0 0 0.07
13 Bailey Mangen 17 0 1 1 0 0 0 0 2 0 0 0 0 0 0.06
14 Jordy Larson 16 0 1 1 0 0 0 0 0 0 0 0 0 0 0.06
10 Andrew Ruiz 19 0 2 2 0 0 0 0 0 0 0 0 0 0 0.11
23 Andrew Coy 19 1 2 3 1 0 0 0 4 0 0 0 0 0 0.16
77 Damon Roberts 19 2 3 5 0 0 0 0 4 0 0 0 0 0 0.26
6 Brady Mangen 19 3 3 6 0 0 0 0 8 0 0 0 0 0 0.32
15 Carter Lee 19 5 3 8 0 1 0 0 8 0 0 0 0 0 0.42
26 Austin Bowman 19 5 3 8 0 0 0 0 2 0 0 0 0 1 0.42
7 Max Norman 19 4 5 9 0 1 0 1 14 0 0 0 0 0 0.47
16 Brett Richison 19 4 5 9 0 0 1 0 6 0 0 0 0 0 0.47
22 Austin Thoreen 20 0 10 10 0 2 0 0 8 0 0 0 0 0 0.50
17 Vinny Larson 19 3 8 11 1 0 1 0 19 0 0 0 0 1 0.58
5 Drew Alderman 19 4 8 12 0 0 1 1 0 0 0 0 0 0 0.63
9 Aaron Dietmeier 20 12 18 30 0 3 1 1 15 0 0 0 0 1 1.50
3 Ryan Curtis 20 15 17 32 2 0 0 0 6 0 0 0 0 0 1.60
11 Alex Hopkins 20 28 16 44 1 2 3 0 12 0 0 0 0 2 2.20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Taran Wols 19 933:46 13 5 1 545 478 67 3.66 .877 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
6 Brady Mangen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Andrew Ruiz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Bailey Mangen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jordy Larson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Carter Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Brett Richison 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Vinny Larson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Jake Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Andrew Coy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Austin Bowman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Austin Aleshire 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Max Norman 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.00
5 Drew Alderman 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
22 Austin Thoreen 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
77 Damon Roberts 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
9 Aaron Dietmeier 2 0 2 2 0 0 0 0 0 0 0 0 0 0 1.00
3 Ryan Curtis 2 4 0 4 0 0 0 0 0 0 0 0 0 0 2.00
11 Alex Hopkins 2 2 3 5 0 0 0 0 0 0 0 0 0 0 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Taran Wols 2 102:00 2 0 0 49 45 4 2.00 .918 0