skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM + / - GW AVG PTS
1 Hunter Kurbel 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Robin Webb 23 0 0 0 0 0 0 0 0 2 0 0 0.00
31 Erin Webb 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Bethany Russell 23 1 2 3 1 0 0 0 0 0 0 0 0.13
7 Carolyn Karls 22 1 2 3 0 0 0 0 0 0 0 0 0.14
8 Anna Schieldt 18 0 4 4 0 0 1 0 0 4 0 0 0.22
9 Katie Moe 23 4 0 4 3 0 0 0 0 0 0 0 0.17
11 Carly Pschorr 22 1 5 6 1 1 3 0 0 8 0 0 0.27
16 Emma Vincent 18 4 2 6 0 0 0 0 0 6 0 0 0.33
2 Maegan Sheehan 14 4 3 7 1 0 0 0 0 6 0 2 0.50
18 Julia Dragoo 24 1 6 7 1 0 0 0 0 0 0 1 0.29
4 Samantha Dingle 23 5 3 8 1 1 1 0 0 6 0 1 0.35
3 McKenzie Imhoff 24 4 6 10 3 1 0 0 0 0 0 0 0.42
27 Ellie Bohm 16 5 5 10 2 3 0 0 0 8 0 1 0.62
20 Amanda Holman 22 8 3 11 3 0 1 0 0 2 0 0 0.50
25 Anna Buna 19 4 7 11 2 0 1 0 0 0 0 0 0.58
12 Siera Petet 24 2 10 12 1 0 1 0 0 0 0 1 0.50
23 Taylor Olstad 22 9 3 12 3 1 1 0 0 2 0 1 0.55
5 Lizzy Conybear 22 10 8 18 4 1 0 0 0 4 0 2 0.82
15 Jordann Herrling 22 12 9 21 6 2 0 0 0 8 0 1 0.95

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Hunter Kurbel 16 815:45 9 5 2 355 323 32 2.00 .910 3
30 Taylor Colin 10 119:00 2 0 0 25 23 2 0.86 .920 0
31 Erin Webb 7 306:00 5 1 0 72 67 5 0.83 .931 2

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM + / - GW AVG PTS
1 Hunter Kurbel 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Robin Webb 10 0 0 0 0 0 0 0 0 2 0 0 0.00
31 Erin Webb 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Bethany Russell 10 1 0 1 1 0 0 0 0 0 0 0 0.10
11 Carly Pschorr 8 0 1 1 0 0 0 0 0 2 0 0 0.12
4 Samantha Dingle 9 1 1 2 0 0 0 0 0 2 0 0 0.22
8 Anna Schieldt 7 0 2 2 0 0 1 0 0 0 0 0 0.29
2 Maegan Sheehan 6 0 3 3 0 0 0 0 0 2 0 0 0.50
7 Carolyn Karls 8 1 2 3 0 0 0 0 0 0 0 0 0.38
9 Katie Moe 10 3 0 3 2 0 0 0 0 0 0 0 0.30
16 Emma Vincent 8 2 1 3 0 0 0 0 0 4 0 0 0.38
23 Taylor Olstad 8 2 1 3 0 0 0 0 0 2 0 1 0.38
25 Anna Buna 7 2 1 3 1 0 1 0 0 0 0 0 0.43
12 Siera Petet 10 0 4 4 0 0 1 0 0 0 0 0 0.40
18 Julia Dragoo 10 1 3 4 1 0 0 0 0 0 0 1 0.40
27 Ellie Bohm 6 1 3 4 0 0 0 0 0 2 0 1 0.67
3 McKenzie Imhoff 10 2 3 5 1 0 0 0 0 0 0 0 0.50
20 Amanda Holman 8 5 1 6 2 0 0 0 0 0 0 0 0.75
15 Jordann Herrling 8 4 3 7 2 1 0 0 0 2 0 1 0.88
5 Lizzy Conybear 9 2 6 8 1 1 0 0 0 2 0 0 0.89

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Taylor Colin 3 51:00 1 0 0 9 8 1 1.00 .889 0
1 Hunter Kurbel 7 364:00 5 1 1 139 129 10 1.40 .928 2
31 Erin Webb 2 102:00 2 0 0 17 16 1 0.50 .941 1