skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM + / - GW AVG PTS
2 Katie Lamoreaux 3 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Katie Gebhardt 3 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Victoria Charmoli 3 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Delaney Weiss 3 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Sydney Fritz 3 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Sarah Skinner 3 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Liza Sisk 3 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jenna Vuorinen 3 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Hannah Koniar 3 0 1 1 0 0 1 0 0 4 0 0 0.33
14/30 Heidi Golembiewski 3 0 1 1 0 0 0 0 0 0 0 0 0.33
17 Rachel Lowe 3 1 0 1 0 0 0 0 0 0 0 0 0.33
18 Greta Kobylinski 3 0 2 2 0 0 0 0 0 2 0 0 0.67
9 Nina Andersen 3 1 2 3 0 0 1 0 0 15 0 0 1.00
15 Rachel Hoge 3 2 2 4 0 0 0 0 0 0 0 0 1.33
29 Rose Revolinski 3 2 2 4 0 0 0 0 0 2 0 0 1.33
19 Nicole Unsworth 3 4 4 8 1 0 0 0 0 2 0 1 2.67
25 Caitlin McBride 3 5 3 8 1 1 0 0 0 2 0 0 2.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
14/30 Heidi Golembiewski 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jaime Hathaway 3 157:13 2 1 0 60 56 4 1.30 .933 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM + / - GW AVG PTS
2 Katie Lamoreaux 3 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Katie Gebhardt 3 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Victoria Charmoli 3 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Delaney Weiss 3 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Sydney Fritz 3 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Sarah Skinner 3 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Liza Sisk 3 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jenna Vuorinen 3 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Hannah Koniar 3 0 1 1 0 0 1 0 0 4 0 0 0.33
14/30 Heidi Golembiewski 3 0 1 1 0 0 0 0 0 0 0 0 0.33
17 Rachel Lowe 3 1 0 1 0 0 0 0 0 0 0 0 0.33
18 Greta Kobylinski 3 0 2 2 0 0 0 0 0 2 0 0 0.67
9 Nina Andersen 3 1 2 3 0 0 1 0 0 15 0 0 1.00
15 Rachel Hoge 3 2 2 4 0 0 0 0 0 0 0 0 1.33
29 Rose Revolinski 3 2 2 4 0 0 0 0 0 2 0 0 1.33
19 Nicole Unsworth 3 4 4 8 1 0 0 0 0 2 0 1 2.67
25 Caitlin McBride 3 5 3 8 1 1 0 0 0 2 0 0 2.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
14/30 Heidi Golembiewski 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jaime Hathaway 3 157:13 2 1 0 60 56 4 1.30 .933 1