skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
14 Ben Schertz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Wyatt Leasure 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
10 JohnMark Hawley 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0.00
19 Gavin Michaud 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Mitch Jimenez 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Dawson Street 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Aiden Jashinsky 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Kaleigh Seliskar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Patrick Samundsen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Lindsey Nelson 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
18 Clayton Ristau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Rex Peritz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Nathan Graeber 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Zack Friske 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 1.00
15 Logan Seymore 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Andrew Samundsen 1 51:00 0 1 0 39 29 10 10.00 .744 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
14 Ben Schertz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Wyatt Leasure 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
10 JohnMark Hawley 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0.00
19 Gavin Michaud 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Mitch Jimenez 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Dawson Street 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Aiden Jashinsky 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Kaleigh Seliskar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Patrick Samundsen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Lindsey Nelson 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
18 Clayton Ristau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Rex Peritz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Nathan Graeber 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Zack Friske 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 1.00
15 Logan Seymore 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Andrew Samundsen 1 51:00 0 1 0 39 29 10 10.00 .744 0