skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
7 Ben Kopetzky 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Tyler Cleveland 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
17 Ryan Ellis 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Spencer Cooper 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Brandon Ricklefs 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Cade Gruber 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.50
23 Carson Kleiber 2 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0.50
19 Grant Halmstad 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0.50
9 Tyler Skogstad 2 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0.50
21 Aaron Mueller 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.50
25 Ray Reineck 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
8 Connor Healy 2 2 0 2 2 100.0 1 0 0 0 2 12 0 0 1 1.00
13 Thomas Gerum 2 0 2 2 0 0.0 0 2 0 0 1 10 0 0 0 1.00
20 Judah Leder 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 1.00
5 Brody Brimacombe 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 1.00
26 Chase Prohaska 2 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 1.00
18 Lucas Langlois 2 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 1.50
27 Connor Wendell 2 1 2 3 1 100.0 1 0 0 0 1 2 0 0 0 1.50
4 Brady Cleveland 2 2 2 4 2 100.0 0 1 0 1 1 2 0 1 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Colin Mertes 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Kyler Bosley 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Adam Prokop 2 100:39 1 1 0 44 40 4 2.03 .909 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
7 Ben Kopetzky 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Tyler Cleveland 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
17 Ryan Ellis 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Spencer Cooper 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Brandon Ricklefs 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Cade Gruber 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.50
23 Carson Kleiber 2 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0.50
19 Grant Halmstad 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0.50
9 Tyler Skogstad 2 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0.50
21 Aaron Mueller 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.50
25 Ray Reineck 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
8 Connor Healy 2 2 0 2 2 100.0 1 0 0 0 2 12 0 0 1 1.00
13 Thomas Gerum 2 0 2 2 0 0.0 0 2 0 0 1 10 0 0 0 1.00
20 Judah Leder 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 1.00
5 Brody Brimacombe 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 1.00
26 Chase Prohaska 2 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 1.00
18 Lucas Langlois 2 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 1.50
27 Connor Wendell 2 1 2 3 1 100.0 1 0 0 0 1 2 0 0 0 1.50
4 Brady Cleveland 2 2 2 4 2 100.0 0 1 0 1 1 2 0 1 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Colin Mertes 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Kyler Bosley 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Adam Prokop 2 100:39 1 1 0 44 40 4 2.03 .909 1