skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
17 Jack Kein 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Cale Turner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Noah Bestul 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
6 Ryan Echternach 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Jackson Anderson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Jacob Bestul 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
19 Logan Hesselman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Parker Swentik 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Tommy Perkins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
23 Brayton Thillman 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
9 Nick Thompson 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Tristan Bock 1 50:18 0 1 0 25 22 3 3.04 .880 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
17 Jack Kein 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Cale Turner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Noah Bestul 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
6 Ryan Echternach 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Jackson Anderson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Jacob Bestul 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
19 Logan Hesselman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Parker Swentik 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Tommy Perkins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
23 Brayton Thillman 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
9 Nick Thompson 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Tristan Bock 1 50:18 0 1 0 25 22 3 3.04 .880 0