skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
10 Cade Kurzinski 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Kaleb Mayer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Gavin Dillingham 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Mason Dillingham 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Coy Brish 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Lucas Ostricki 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
31 Mason Spurlin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Mason Keller 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.33
9 Maksim Salienko 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
19 Carter Drexler 2 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0.50
22 Lucca Weinkauf 3 2 0 2 2 100.0 1 0 0 0 4 16 0 0 0 0.67
4 Simon Bienvenue 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0.67
15 Tyler Loomis 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0.67
25 Trevor Herman 3 3 0 3 3 100.0 0 0 0 0 1 2 0 2 1 1.00
6 Jamie Reeve 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 1.00
17 Jackson Schroeder 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 1.00
11 Kade Smigaj 3 2 3 5 2 100.0 1 1 0 0 0 0 0 0 0 1.67
21 Matthew Eiden 3 0 5 5 0 0.0 0 0 0 0 2 4 0 0 0 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Hunter Christjohn 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jonathon Nafe 3 153:00 2 1 0 76 68 8 2.67 .895 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
22 Lucca Weinkauf 1 0 0 0 0 0.0 0 0 0 0 4 16 0 0 0 0.00
10 Cade Kurzinski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Mason Keller 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Kaleb Mayer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Gavin Dillingham 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Simon Bienvenue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Jamie Reeve 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Tyler Loomis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Mason Dillingham 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Maksim Salienko 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Coy Brish 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Jackson Schroeder 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
13 Lucas Ostricki 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
31 Mason Spurlin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Kade Smigaj 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00
21 Matthew Eiden 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 1.00
25 Trevor Herman 1 1 0 1 1 100.0 0 0 0 0 1 2 0 1 0 1.00
19 Carter Drexler 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Hunter Christjohn 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jonathon Nafe 1 51:00 1 0 0 40 39 1 1.00 .975 0