skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
1 Trevor Anderson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Ethan Fox 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Tysen Wadge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
30 Ricky Holmstrom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Trey Bociek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Colin Watkins 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
20 Drew Hebert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Marcus Michaud 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Tyler Bengtson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Evan Anderson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Reece Fortner 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
9 Ben Schroeder 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
10 Eamonn Weed 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
5 Kurt Ryan 2 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0.50
16 Daniel Maki 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00
21 Evan Moyer 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.50
16 Daniel Maki 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
4 JAKE CROCKFORD 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0.50
8 Hunter Fortner 1 2 0 2 2 100.0 0 0 0 0 1 5 0 0 0 2.00
13 David Juul 2 1 1 2 1 100.0 1 1 0 0 1 2 0 0 0 1.00
11 Niki Burgoon 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 1 0.67
8 Hunter Fortner 2 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 1.00
7 Eli Langston 2 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 1.50
1 q q 1 4 0 4 4 100.0 0 0 0 0 2 6 0 0 1 4.00
19 Gavin Moore 2 2 2 4 2 100.0 0 0 0 0 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 brett berglund 2 102:00 0 2 0 67 56 11 5.50 .836 0
1 q q 2 102:00 0 2 0 86 75 11 5.50 .872 0

Player Stats