skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
15 Sophia Marino 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Kiana Ewert 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Greta Woelber 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
16 Paige Pulskamp 22 1 1 2 1 0 0 0 0 1 2 0 0 0 0.09
21 Trista Boltz 21 0 2 2 0 0 0 0 0 2 4 0 0 0 0.10
4 Callie Asp 23 1 1 2 1 0 0 0 0 0 0 0 1 1 0.09
10 Helen Loder 23 0 2 2 0 0 0 0 0 0 0 0 0 0 0.09
18 Tara Eckes 15 1 1 2 1 0 0 0 0 3 6 0 1 1 0.13
22 Gretchen Gajewski 24 1 2 3 1 0 1 0 0 2 4 0 0 0 0.12
27 Brooke Brennan 24 0 4 4 0 0 2 0 0 15 30 0 0 0 0.17
9 Abby Salo 24 0 6 6 0 0 0 0 1 8 16 0 0 0 0.25
12 Hadley Owen 24 2 5 7 2 2 1 0 1 4 8 0 0 0 0.29
6 Mikayla Bigo 21 0 7 7 0 0 2 0 0 3 4 0 0 0 0.33
20 Summer Hammann 24 5 4 9 5 1 0 0 0 3 6 0 0 1 0.38
8 Lily Eytcheson 24 3 12 15 3 0 3 2 0 4 8 0 0 1 0.62
7 Hailey Olby 23 9 6 15 9 2 0 0 1 6 12 0 2 1 0.65
14 Gillian Johnson 24 10 8 18 10 0 0 1 0 12 24 0 3 1 0.75
17 Makaela Reinke 23 15 7 22 15 2 3 1 2 3 6 0 0 2 0.96
19 Riley Sprenger 24 21 11 32 21 2 0 4 2 5 10 0 1 4 1.33
3 Reese Sheehan 24 18 23 41 18 2 4 3 3 2 4 0 7 1 1.71

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Greta Woelber 24 1238:58 15 9 0 510 454 56 2.31 .890 4
35 Harper Powell 1 0:00 0 0 0 17 17 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
12 Hadley Owen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Gillian Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Paige Pulskamp 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Trista Boltz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Lily Eytcheson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Callie Asp 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Brooke Brennan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Summer Hammann 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Abby Salo 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
10 Helen Loder 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Sophia Marino 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Makaela Reinke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Tara Eckes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Gretchen Gajewski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Kiana Ewert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Reese Sheehan 1 1 0 1 1 0 0 0 0 0 0 0 1 0 1.00
6 Mikayla Bigo 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
19 Riley Sprenger 1 1 2 3 1 0 0 0 0 0 0 0 0 1 3.00
7 Hailey Olby 1 1 2 3 1 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Greta Woelber 1 56:22 1 0 0 23 21 2 1.81 .913 0