skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
26 Bobby Meeker 18 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0.00
13 Colin Mattson 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Jordan Puzak 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Brayden Fuller-Goyett 17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
33 Josiah Fanning 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
1 Burke Schweda 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
8 Daniel Yesipovich 19 1 0 1 1 100.0 1 0 0 0 3 14 0 0 0 0.05
11 Kyle Buelow 22 2 1 3 2 100.0 0 1 0 0 18 45 0 0 1 0.14
18 Bodie Thompson 22 0 3 3 0 0.0 0 0 0 0 4 8 0 0 0 0.14
7 Wade Zemanovic 21 0 3 3 0 0.0 0 2 0 0 5 18 0 0 0 0.14
25 Luke Schweda 23 2 1 3 2 100.0 0 0 0 0 13 29 0 0 0 0.13
20 Wyatt Jost 23 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0.13
14 Nathan Gneiser 23 2 3 5 2 100.0 0 2 0 0 10 23 0 0 0 0.22
12 Thomas Sarnow 21 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0.24
22 Dylann Carpenter 16 5 1 6 5 100.0 1 0 2 0 6 23 0 0 1 0.38
27 Monte Hartmann 22 1 5 6 1 100.0 1 0 0 0 0 0 0 0 0 0.27
17 Jordi Beale 17 4 3 7 4 100.0 1 1 0 0 11 26 0 1 1 0.41
4 Landon Olson 21 5 3 8 5 100.0 0 0 0 0 10 23 0 1 0 0.38
16 Peyton Sloan 23 7 2 9 7 100.0 2 1 0 0 30 71 0 2 1 0.39

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Josiah Fanning 4 0:00 0 0 0 0 0 0 0.00 .000 0
1 Burke Schweda 23 1173:00 4 19 0 1295 1177 118 5.13 .909 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
14 Nathan Gneiser 9 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
22 Dylann Carpenter 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
11 Kyle Buelow 9 0 0 0 0 0.0 0 0 0 0 6 12 0 0 0 0.00
18 Bodie Thompson 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
7 Wade Zemanovic 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
26 Bobby Meeker 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
27 Monte Hartmann 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Colin Mattson 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Daniel Yesipovich 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Jordan Puzak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Wyatt Jost 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Brayden Fuller-Goyett 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
33 Josiah Fanning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Peyton Sloan 9 1 0 1 1 100.0 0 0 0 0 12 30 0 0 0 0.11
25 Luke Schweda 9 1 0 1 1 100.0 0 0 0 0 5 10 0 0 0 0.11
12 Thomas Sarnow 8 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.12
4 Landon Olson 9 1 1 2 1 100.0 0 0 0 0 4 8 0 0 0 0.22
17 Jordi Beale 6 1 2 3 1 100.0 0 0 0 0 5 13 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Burke Schweda 9 459:00 0 9 0 502 448 54 6.00 .892 0