skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
12 Natalie Hazelton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Norah Hazelton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Caitlyn Hodgins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Ciara Ruppenthal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Sara Kopf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Veronica Pauken 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Andrea Harvey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Emmerson Berger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Quinn Sondrol 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Lyla Bacik 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Amelia Altmann 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
11 Aly Schuster 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
15 Johanna Hall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Gabi Bullock 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Sofia McGinley 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
20 Kelcey Gilbertson 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
5 Bella Hamel 1 1 0 1 1 0 0 0 0 2 4 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Bri Chmiel 1 51:00 0 1 0 45 41 4 4.00 .911 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
12 Natalie Hazelton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Norah Hazelton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Caitlyn Hodgins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Ciara Ruppenthal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Sara Kopf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Veronica Pauken 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Andrea Harvey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Emmerson Berger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Quinn Sondrol 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Lyla Bacik 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Amelia Altmann 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
11 Aly Schuster 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
15 Johanna Hall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Gabi Bullock 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Sofia McGinley 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
20 Kelcey Gilbertson 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
5 Bella Hamel 1 1 0 1 1 0 0 0 0 2 4 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Bri Chmiel 1 51:00 0 1 0 45 41 4 4.00 .911 0