skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
20 Lauren Taber 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Amanda Kabat 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
6 Josie Kooima 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Hannah Wilson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Kendra Dogs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Ella Getz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Kristi Binder 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
18 Katie Jones 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Hannah Guyette 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Sawyer Lopez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Kayla Dogs 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
26 Kenzie Russell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Sydriha Retzlaff 2 1 0 1 1 0 0 0 0 0 0 0 0 1 0.50
3 Petra Bukor 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
28 Maddy Gilson 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
22 Ella Spies 2 1 1 2 1 0 1 0 0 0 0 0 1 0 1.00
21 Allison Waara 2 2 0 2 2 1 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Lauren Grass 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Hailee Scheier 2 102:00 1 1 0 41 39 2 1.00 .951 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
20 Lauren Taber 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Amanda Kabat 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
6 Josie Kooima 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Hannah Wilson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Kendra Dogs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Ella Getz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Kristi Binder 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
18 Katie Jones 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Hannah Guyette 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Sawyer Lopez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Kayla Dogs 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
26 Kenzie Russell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Sydriha Retzlaff 2 1 0 1 1 0 0 0 0 0 0 0 0 1 0.50
3 Petra Bukor 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
28 Maddy Gilson 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
22 Ella Spies 2 1 1 2 1 0 1 0 0 0 0 0 1 0 1.00
21 Allison Waara 2 2 0 2 2 1 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Lauren Grass 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Hailee Scheier 2 102:00 1 1 0 41 39 2 1.00 .951 0