skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
1 Nik Bolin 3 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0.00
9 Davis Kolmorgen 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jack Baldowin 19 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
19 Sawyer Dobson 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
2 Gavin Teteak 16 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
5 Gage Teteak 18 0 1 1 0 0.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0.06
6 Jake Zimmerman 23 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.04
7 Billy Jahn 23 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.04
15 Ben Juckett 17 2 0 2 2 100.0 0 0 0 0 5 18 0 0 0 0 0 0 0 1 0.12
16 Aziah Webster 21 0 2 2 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0.10
24 Bailey Kittle 20 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
26 Brock Nolden 24 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0.08
22 Max Stawinoga 11 1 4 5 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0.45
11 Clark Prochaska 22 1 5 6 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0.27
27 Vince Graves 24 4 5 9 4 100.0 3 0 0 0 10 26 0 0 0 0 0 0 0 0 0.38
18 Bryce Thistle 22 6 7 13 6 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 1 0.59
23 Jacob Olson 23 5 8 13 5 100.0 1 1 1 0 4 8 0 0 0 0 0 0 0 1 0.57
13 Michael Wenzel 24 6 8 14 6 100.0 0 2 0 0 2 4 0 0 0 0 0 0 1 1 0.58
8 Cam Gesicki 22 13 4 17 13 100.0 1 3 1 0 17 51 0 0 0 0 0 0 2 1 0.77

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
17 Brice Zeman 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Nik Bolin 21 948:00 1 18 0 873 714 159 8.55 .818 0
30 Dakota Pickhard 23 276:00 2 3 0 192 160 32 5.91 .833 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
1 Nik Bolin 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
2 Gavin Teteak 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jake Zimmerman 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Billy Jahn 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
9 Davis Kolmorgen 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jack Baldowin 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
22 Max Stawinoga 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
5 Gage Teteak 10 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0.10
11 Clark Prochaska 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.10
15 Ben Juckett 7 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0.14
24 Bailey Kittle 7 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
26 Brock Nolden 10 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0.10
16 Aziah Webster 10 0 2 2 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0.20
18 Bryce Thistle 9 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.22
8 Cam Gesicki 8 2 1 3 2 100.0 0 1 0 0 8 22 0 0 0 0 0 0 1 0 0.38
27 Vince Graves 10 2 1 3 2 100.0 2 0 0 0 5 13 0 0 0 0 0 0 0 0 0.30
23 Jacob Olson 9 2 2 4 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0.44
13 Michael Wenzel 10 2 3 5 2 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 1 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
17 Brice Zeman 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Nik Bolin 8 357:00 0 7 0 329 260 69 9.86 .790 0
30 Dakota Pickhard 9 153:00 1 2 0 121 98 23 7.67 .810 0