skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
14 Ben Vogt 22 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
25 Charlie Murillo 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Hayden Funk 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Dylan Kelly 21 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.05
18 John Stoehr 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
29 Dylan Martin 21 1 0 1 1 100.0 0 0 0 0 9 18 0 0 0 0 0 0 0 0 0.05
32 Rayc Stahl 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 Cullen Schumacher 22 2 0 2 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0.09
2 Kyler Kobs 11 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.18
5 Tyler Elliott 22 0 3 3 0 0.0 0 0 0 1 3 6 0 0 0 0 0 0 0 0 0.14
20 Nolan Steig 22 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.14
21 Bailey Aegerter 22 2 4 6 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 1 0 0.27
10 Nolan Frederick 22 0 6 6 0 0.0 0 3 0 0 5 10 0 0 0 0 0 0 0 0 0.27
9 JT Smithback 18 6 4 10 6 100.0 2 2 0 0 5 10 0 0 0 0 0 0 0 0 0.56
28 Jack MacDougall 22 7 7 14 7 100.0 1 1 0 0 2 4 0 0 0 0 0 0 2 1 0.64
22 Harry Henschler 19 14 11 25 14 100.0 2 1 1 3 8 16 0 0 0 0 0 0 2 3 1.32
13 Tyler Perkins 22 13 16 29 13 100.0 2 4 0 0 11 22 0 0 0 0 0 0 3 4 1.32
11 Sam Iverson 22 13 19 32 13 100.0 2 2 2 1 7 14 0 0 0 0 0 0 2 2 1.45
7 Connor Perkins 22 18 22 40 18 100.0 2 3 1 1 3 6 0 0 0 0 0 0 2 2 1.82

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Owen Aldrich 6 0:00 0 0 0 0 0 0 0.00 .000 0
32 Rayc Stahl 12 17:00 0 0 0 2 1 1 3.00 .500 0
1 Jessie Heisz 22 1132:50 12 8 2 444 384 60 2.70 .865 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
20 Nolan Steig 13 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
14 Ben Vogt 13 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
25 Charlie Murillo 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Hayden Funk 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Dylan Kelly 13 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.08
18 John Stoehr 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
19 Cullen Schumacher 13 1 0 1 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0.08
29 Dylan Martin 13 1 0 1 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0.08
2 Kyler Kobs 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
5 Tyler Elliott 13 0 2 2 0 0.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0.15
21 Bailey Aegerter 13 1 4 5 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.38
10 Nolan Frederick 13 0 5 5 0 0.0 0 2 0 0 4 8 0 0 0 0 0 0 0 0 0.38
9 JT Smithback 11 5 3 8 5 100.0 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0.73
28 Jack MacDougall 13 3 5 8 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 1 1 0.62
22 Harry Henschler 11 10 9 19 10 100.0 2 1 1 3 2 4 0 0 0 0 0 0 1 1 1.73
13 Tyler Perkins 13 9 11 20 9 100.0 0 3 0 0 7 14 0 0 0 0 0 0 2 1 1.54
7 Connor Perkins 13 10 13 23 10 100.0 1 1 1 1 2 4 0 0 0 0 0 0 2 2 1.77
11 Sam Iverson 13 11 14 25 11 100.0 2 1 2 1 5 10 0 0 0 0 0 0 2 2 1.92

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Owen Aldrich 3 0:00 0 0 0 0 0 0 0.00 .000 0
32 Rayc Stahl 7 17:00 0 0 0 2 1 1 3.00 .500 0
1 Jessie Heisz 13 665:50 8 4 1 289 255 34 2.60 .882 1