skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 Cole Fuhrmann 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Casey Olson 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
9 Jake Garvey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Nathan Ehrlich 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Edwin Jiang 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Kalen Balas 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
20 Devon Phaneuf 2 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0.00
3 Conor Huie 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Dean Fuhrmann 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Charlie Cutting 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Kieran Garvey 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Easton Smith 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Max Frey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Ollie Fisher 2 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0.50
10 Mick Messner 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
13 James Pretto 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
12 Schuyler Hedican 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 Max Lentz 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
16 Cole Paskus 2 5 0 5 5 100.0 1 0 0 0 4 8 0 0 0 0 0 0 1 1 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Adam Buencamino 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Henry Cutting 2 102:00 1 1 0 68 62 6 3.00 .912 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 Cole Fuhrmann 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Casey Olson 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
9 Jake Garvey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Nathan Ehrlich 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Edwin Jiang 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Kalen Balas 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
20 Devon Phaneuf 2 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0.00
3 Conor Huie 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Dean Fuhrmann 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Charlie Cutting 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Kieran Garvey 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Easton Smith 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Max Frey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Ollie Fisher 2 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0.50
10 Mick Messner 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
13 James Pretto 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
12 Schuyler Hedican 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 Max Lentz 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
16 Cole Paskus 2 5 0 5 5 100.0 1 0 0 0 4 8 0 0 0 0 0 0 1 1 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Adam Buencamino 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Henry Cutting 2 102:00 1 1 0 68 62 6 3.00 .912 0