skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
3 Austin Phippen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Aslan Akervik 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Chad Schultz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Josh Berg 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ben Zacho 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0.00
18 Brendon Carmody 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Sam Hanson 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
13 Joe Free 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Bryce Rasmussen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Hutson Collins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
Aarin Mclaughlin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Austin Bunce 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Kadin Machusak 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Andrew Emberson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 1.00
16 Bret Schwengler 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 -1 0 0 1.00
17 Jacob Hudecek 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 1.00
19 Dylan Ross 1 1 0 1 1 100.0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1.00
5 Ty Emberson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 1.00
14 Dawson Schwengler 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Nick Schultz 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Trevor Hudecek 1 14:48 0 1 0 10 6 4 13.78 .600 0
1 Connor Urdahl 1 35:33 0 0 0 14 14 0 0.00 1.000 0

Player Stats