skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
7 Pete Zindler 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Brian Mackley 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Wes Korum 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Cam Duncan 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Tanner Gornick 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Tom Geissler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Trever Quade 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Ariez Sime 3 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.33
9 Iver Baribeau 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 Matt Fall 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
21 Carter Schuett 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
16 Parker Shefveland 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.67
18 Trey LaBarge 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
19 Bradley Jacobson 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
10 George Nuutinen 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
2 AJ Romanoski 3 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Wyatt Dove 3 3 1 4 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1.33
23 Adam Lipps 3 3 1 4 3 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 2 1.33
5 Chase Blackmun 3 0 5 5 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Anthony Howard 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 JJ Daulton 3 153:00 2 1 0 48 44 4 1.33 .917 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
7 Pete Zindler 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Brian Mackley 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Wes Korum 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Cam Duncan 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Tanner Gornick 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Tom Geissler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Trever Quade 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Ariez Sime 3 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.33
9 Iver Baribeau 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 Matt Fall 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
21 Carter Schuett 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
16 Parker Shefveland 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.67
18 Trey LaBarge 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
19 Bradley Jacobson 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
10 George Nuutinen 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
2 AJ Romanoski 3 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Wyatt Dove 3 3 1 4 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1.33
23 Adam Lipps 3 3 1 4 3 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 2 1.33
5 Chase Blackmun 3 0 5 5 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Anthony Howard 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 JJ Daulton 3 153:00 2 1 0 48 44 4 1.33 .917 0