skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 Ty Sampair 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Tyler Forrest 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Austin Larson 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
10 Wil Gauper 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Dalton Lyons 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Hunter Hartwick 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
27 Isaac Moore 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Connor Saiko 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
26 Clayton Rose 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
12 Eli Tuttle 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Wyatt Schmit 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Reed Baillargeon 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
13 Alex Lahde 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 Logan Wiederin 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
21 Reed Kelly 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Case Moioffer 2 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Adam Larson 2 0:00 0 0 0 0 0 0 0.00 .000 0
32 Francisco Gomez 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Bryce Hanson 2 102:00 1 1 0 84 78 6 3.00 .929 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 Ty Sampair 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Tyler Forrest 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Austin Larson 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
10 Wil Gauper 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Dalton Lyons 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Hunter Hartwick 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
27 Isaac Moore 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Connor Saiko 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
26 Clayton Rose 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
12 Eli Tuttle 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Wyatt Schmit 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Reed Baillargeon 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
13 Alex Lahde 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 Logan Wiederin 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
21 Reed Kelly 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Case Moioffer 2 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Adam Larson 2 0:00 0 0 0 0 0 0 0.00 .000 0
32 Francisco Gomez 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Bryce Hanson 2 102:00 1 1 0 84 78 6 3.00 .929 0