skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
8 Jon Wittman 23 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12 Justin Twardowski 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jamie Hall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Chris Sanford 22 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Raymond McConnell 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Angus Bump 22 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Haydon Roy-Peterson 3 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.00
9 Tanner Gadke 22 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
3 Jake Andreae (C) 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 Connor Sandok 23 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.04
10 Tyler Spaeth 22 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
4 Brandon Nikolai (C) 23 0 4 4 0 0.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0.17
25 Zach Schmidt 22 0 4 4 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0.18
7 Klaus Friedli 23 3 2 5 3 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 0.22
13 Collin Barth 23 4 1 5 4 100.0 1 0 0 0 16 32 0 0 0 0 0 0 0 1 0.22
2 Ray McConnel 23 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0.22
22 Avery Wellens 23 2 4 6 2 100.0 0 1 0 0 10 23 0 0 0 0 0 0 0 1 0.26
11 Jarod Rachu 23 4 3 7 4 100.0 0 2 1 0 2 4 0 0 0 0 0 0 1 0 0.30
20 Scott Berg 23 3 4 7 3 100.0 0 1 0 0 8 16 0 0 0 0 0 0 0 0 0.30
24 Ben Bremer 23 1 8 9 1 100.0 0 2 1 0 9 18 0 0 0 0 0 0 0 0 0.39
15 Bryce Gadke 21 7 3 10 7 100.0 3 1 0 0 7 14 0 0 0 0 0 0 0 1 0.48
6 Jacob Draves (C) 21 14 11 25 14 100.0 2 5 0 1 12 24 0 0 0 0 0 0 4 2 1.19
16 Zach Leggon (C) 22 20 10 30 20 100.0 6 4 0 0 6 20 0 0 0 0 0 0 2 2 1.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Chris Sanford 21 156:20 1 2 0 67 53 14 4.57 .791 0
30 Haydon Roy-Peterson 20 1005:36 5 13 1 749 659 90 4.56 .880 1
20 Scott Berg 13 34:00 1 0 0 5 5 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
5 Connor Sandok 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Klaus Friedli 12 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.00
8 Jon Wittman 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Justin Twardowski 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Chris Sanford 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Raymond McConnell 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Angus Bump 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Tanner Gadke 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jake Andreae (C) 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Brandon Nikolai (C) 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.08
13 Collin Barth 12 1 0 1 1 100.0 1 0 0 0 9 18 0 0 0 0 0 0 0 0 0.08
11 Jarod Rachu 12 1 0 1 1 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0.08
20 Scott Berg 12 0 1 1 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0.08
22 Avery Wellens 12 0 1 1 0 0.0 0 0 0 0 5 13 0 0 0 0 0 0 0 0 0.08
24 Ben Bremer 12 0 1 1 0 0.0 0 1 0 0 7 14 0 0 0 0 0 0 0 0 0.08
10 Tyler Spaeth 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
25 Zach Schmidt 12 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.17
6 Jacob Draves (C) 10 2 1 3 2 100.0 0 1 0 0 7 14 0 0 0 0 0 0 1 0 0.30
2 Ray McConnel 12 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
15 Bryce Gadke 11 3 2 5 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0.45
16 Zach Leggon (C) 12 5 2 7 5 100.0 2 1 0 0 3 6 0 0 0 0 0 0 0 1 0.58

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Chris Sanford 11 71:20 0 2 0 25 18 7 5.00 .720 0
30 Haydon Roy-Peterson 11 530:36 1 8 1 471 411 60 5.77 .873 0
20 Scott Berg 9 17:00 0 0 0 5 5 0 0.00 1.000 0