skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
17 Max Larsen 21 0 0 0 0 0.0 0 0 0 0 0 0.00
29 Nick Fellows 1 0 0 0 0 0.0 0 0 0 0 0 0.00
33 Mitch Horras 2 0 0 0 0 0.0 0 0 2 0 0 0.00
8 Caleb Meske 5 0 0 0 0 0.0 0 0 0 0 0 0.00
5 Kyle Kattermann 18 0 1 1 0 0.0 0 0 0 0 0 0.06
10 Bradley Statz 22 0 1 1 0 0.0 0 0 2 0 0 0.05
20 Brett Templin 21 0 1 1 0 0.0 0 0 0 0 0 0.05
3 Luc Semandel 24 1 1 2 1 100.0 0 0 8 0 0 0.08
2 Chase Busch 24 1 2 3 0 0.0 0 0 30 0 0 0.12
14 Austin Schrieber 24 2 1 3 2 100.0 0 0 14 0 1 0.12
9 Devin Lysne 24 1 3 4 1 100.0 0 0 2 0 0 0.17
21 Austin Braska 24 3 2 5 1 300.0 0 1 6 0 0 0.21
22 Tyler Reynolds 23 1 4 5 1 100.0 0 0 2 0 1 0.22
19 Alex Horras 23 3 5 8 2 150.0 0 0 30 0 0 0.35
11 Adam Carlson 24 5 5 10 3 166.7 0 0 0 0 0 0.42
23 Hunter Darger 23 5 5 10 2 250.0 0 1 57 0 0 0.43
4 Ron Zaleski 24 11 11 22 6 183.3 5 0 22 0 0 0.92
6 Connor Scheffler 23 3 23 26 1 300.0 1 0 16 0 0 1.13
16 Blake Anderson 24 17 31 48 12 141.7 4 0 30 0 0 2.00
7 Keegan Ford 24 27 36 63 15 180.0 6 1 56 0 5 2.62
12 Jason Ford 24 45 43 88 23 195.7 10 3 20 0 2 3.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Nick Severson 9 102:00 1 0 0 37 31 6 3.00 .838 0
33 Mitch Horras 22 997:46 14 8 0 566 508 58 2.96 .898 1
29 Nick Fellows 9 76:00 1 0 0 31 29 2 1.34 .935 0

Player Stats