skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
7 Thor Spilde 6 0 0 0 0 0.0 0 0 0 0 0 0.00
10 JP Luessman 9 0 0 0 0 0.0 0 0 0 0 0 0.00
15 Matt Schmidt 22 0 0 0 0 0.0 0 0 0 0 0 0.00
18 Joe Mazzara 19 0 0 0 0 0.0 0 0 0 0 0 0.00
24 Dylan Clark 19 0 0 0 0 0.0 0 0 2 0 0 0.00
26 Collin Polar-Sullivan 7 0 0 0 0 0.0 0 0 0 0 0 0.00
29 Eric Vela 2 0 0 0 0 0.0 0 0 4 0 0 0.00
14 Adam Rowe-Johnson 23 1 0 1 0 0.0 0 0 2 -1 0 0.04
8 Anthony Kanvik 21 1 1 2 1 100.0 0 0 0 0 0 0.10
5 Nick Knoche 23 1 1 2 0 0.0 0 0 4 0 0 0.09
22 Collin Schmidt 23 1 1 2 0 0.0 0 0 0 0 0 0.09
3 Bryce Hatlen 23 2 1 3 1 200.0 0 0 8 -1 0 0.13
16 Ryan Fischer 19 0 4 4 1 0.0 0 0 22 0 0 0.21
28 Justin Silvis 23 0 4 4 0 0.0 0 0 6 1 0 0.17
32 Cade Peregoy 22 2 2 4 0 0.0 0 0 14 0 0 0.18
34 Collin Klein 21 3 1 4 1 300.0 0 0 6 0 0 0.19
23 Trent Morris 23 4 6 10 0 0.0 0 0 14 3 0 0.43
4 Alex Clement 23 5 6 11 1 500.0 1 0 30 -1 1 0.48
19 Austin Redders 23 4 10 14 3 133.3 1 1 33 0 0 0.61
27 Dylan Perez 22 9 6 15 3 300.0 0 1 42 3 0 0.68
20 Luke Lampe 23 2 15 17 3 66.7 1 0 30 4 0 0.74
9 Casey Main 23 11 8 19 5 220.0 1 0 45 2 0 0.83

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jordan Mazzara 7 21:53 0 0 0 12 10 2 4.66 .833 0
29 Eric Vela 22 854:41 4 17 0 763 667 96 5.73 .874 1

Player Stats