skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
4 Zane Boyd D 3 0 0 0 0 0.0 0 0 0 0 0 0.00
5 Brandon Thayer F 3 0 0 0 0 0.0 0 0 2 0 0 0.00
8 Tyler Krause D 3 0 0 0 0 0.0 0 0 0 0 0 0.00
9 John Gillis F 3 0 0 0 0 0.0 0 0 2 0 0 0.00
10 Matt Giroux F 3 0 0 0 0 0.0 0 0 0 0 0 0.00
16 Mike Carr D 3 0 0 0 0 0.0 0 0 0 0 0 0.00
19 Jack Kvistad F 3 0 0 0 0 0.0 0 0 0 0 0 0.00
21 Jordan Carey F 3 0 0 0 0 0.0 0 0 2 0 0 0.00
33 Max McConnel G 2 0 0 0 0 0.0 0 0 0 0 0 0.00
33 Dom Braga G 2 0 0 0 0 0.0 0 0 0 0 0 0.00
5 Brandon Schaller 6 0 0 0 0 0.0 0 0 4 0 0 0.00
5 Brandon Thayer 3 0 0 0 0 0.0 0 0 0 0 0 0.00
17 Ethan McLeod 20 0 1 1 0 0.0 0 0 4 0 0 0.05
12 Scott Berthiaume D 3 0 1 1 0 0.0 0 0 0 0 0 0.33
14 Adam DeRosa F 3 1 0 1 0 0.0 0 0 0 0 0 0.33
15 Chase Dickert F 3 1 0 1 0 0.0 0 0 0 0 0 0.33
17 Ethan McLeod 8 0 1 1 0 0.0 0 0 12 0 0 0.12
16 Mike Carr 18 1 1 2 0 0.0 0 0 10 0 0 0.11
11 Nico Campbell F 6 1 2 3 0 0.0 0 0 0 0 0 0.50
6 Brendan Sheehan 15 1 2 3 0 0.0 0 0 0 0 0 0.20
18 Dallas Jollie 13 3 0 3 0 0.0 0 0 2 0 0 0.23
4 Zane Boyd 18 1 2 3 0 0.0 0 0 8 0 0 0.17
8 Tyler Kraus 17 2 2 4 0 0.0 0 0 18 0 0 0.24
10 Matt Giroux 17 2 2 4 0 0.0 0 0 15 0 0 0.24
3 Kevin Wolfinger 21 3 2 5 0 0.0 0 1 6 0 0 0.24
2 Tony Schaller 18 1 4 5 0 0.0 0 0 28 0 0 0.28
15 Chase Dickert 17 2 3 5 0 0.0 0 0 16 0 0 0.29
19 Jack Kvistad 17 3 2 5 0 0.0 0 0 8 0 0 0.29
7 Jake Bunz D 7 2 5 7 0 0.0 0 0 8 0 0 1.00
11 Nicholas Campbell 13 3 4 7 1 300.0 2 0 6 0 0 0.54
21 Jordan Carey 18 6 4 10 1 600.0 0 0 22 0 2 0.56
7 Jake Bunz 13 6 4 10 2 300.0 0 0 8 0 0 0.77
9 John Gilles 18 6 8 14 1 600.0 2 1 12 0 1 0.78
12 Scott Berthiaume 18 3 11 14 0 0.0 2 0 4 0 0 0.78
5 Brandon Thayer 18 11 7 18 2 550.0 3 0 24 0 2 1.00
14 Adam DeRosa 17 16 11 27 4 400.0 2 2 24 0 2 1.59

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Dom Braga G 1 51:00 1 0 0 19 15 4 4.00 .789 0
33 Max McConnel G 2 51:00 0 1 0 26 23 3 3.00 .885 0
33 Dom Braga 4 127:00 1 0 0 53 48 5 2.01 .906 0
1 Max McConnell 14 645:21 9 2 2 259 240 19 1.50 .927 4

Player Stats