skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
2 Dan Carlson 3 0 0 0 0 0.0 0 0 0 0 0 0.00
3 Michael Hawthorne 3 0 0 0 0 0.0 0 0 0 0 0 0.00
7 Tommy Porkka 3 0 0 0 0 0.0 0 0 4 0 0 0.00
8 Mason Kollakowsky 3 1 0 1 0 0.0 0 0 0 0 1 0.33
18 Tommy Hastings 2 0 1 1 0 0.0 0 0 0 0 0 0.50
21 Zak Pipers 3 1 1 2 0 0.0 0 0 0 0 0 0.67
22 Max Hoffman 3 1 1 2 0 0.0 0 0 2 0 0 0.67
5 Andrew Owen 3 1 2 3 0 0.0 1 0 14 0 0 1.00
20 Patrick O'Brien 3 1 2 3 0 0.0 0 0 0 0 0 1.00
26 Brandt Rogers 3 0 3 3 0 0.0 0 0 16 0 0 1.00
9 Robby Fosdick 3 0 4 4 0 0.0 0 0 4 0 0 1.33
4 Carter Jenkins 3 0 5 5 0 0.0 0 0 2 0 0 1.67
14 Patrick Corbett 3 5 0 5 0 0.0 3 0 4 0 0 1.67
19 Matt Fosdick 3 3 4 7 0 0.0 2 0 2 0 0 2.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jacob (JJ) Murnane 3 153:00 3 0 0 71 68 3 1.00 .958 1

Player Stats