skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
10 Sawyer Meyer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Gus Weiner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Jack Redman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Richard Baker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Clayton (CJ) Kay 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Vincent Heisz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Paul Soderberg 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Jesse Lycke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Cadin Peterson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Jackson Tillman 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 1.00
7 Jude Alvarado 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00
5 Jackson Egan 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12 Richie Baker 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
22 Logan Sauter 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
23 Grayson Andel 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
25 Liam Branson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
4 Matt Tillman 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 2.00
17 Parker Lycke 1 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 2.00
16 Thomas Bryant 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Parker Tripp 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Joshua Pogreba 1 54:28 0 1 0 50 43 7 6.55 .860 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
10 Sawyer Meyer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Gus Weiner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Jack Redman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Richard Baker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Clayton (CJ) Kay 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Vincent Heisz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Paul Soderberg 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Jesse Lycke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Cadin Peterson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Jackson Tillman 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 1.00
7 Jude Alvarado 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00
5 Jackson Egan 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12 Richie Baker 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
22 Logan Sauter 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
23 Grayson Andel 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
25 Liam Branson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
4 Matt Tillman 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 2.00
17 Parker Lycke 1 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 2.00
16 Thomas Bryant 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Parker Tripp 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Joshua Pogreba 1 54:28 0 1 0 50 43 7 6.55 .860 0