skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
30 Gavin Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Griffen Bunnell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Charlie Strobel 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Braxton Beiler 14 0 1 1 0 0.0 0 0 0 0 2 7 0 0 0 0.07
26 Gavin Meaden 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.10
9 Gabriel Simonsen 18 1 1 2 1 100.0 1 0 0 0 4 16 0 0 0 0.11
11 Kyle Welsh 24 0 2 2 0 0.0 0 0 0 0 2 4 1 0 0 0.08
6 Christian Simonsen 24 0 3 3 0 0.0 0 1 0 0 4 8 4 0 0 0.12
15 Kam Celia 17 2 1 3 2 100.0 0 0 0 0 3 6 -2 1 0 0.18
3 Caden Allen 22 1 3 4 1 100.0 0 0 0 0 1 2 4 0 0 0.18
13 Charlie Biolo Thompson 24 2 4 6 2 100.0 0 0 0 0 1 2 2 0 0 0.25
4 Brayden Myska 24 0 6 6 0 0.0 0 0 0 0 6 12 3 0 0 0.25
7 Hayden Johnson 17 2 5 7 2 100.0 1 2 0 0 2 4 -1 1 0 0.41
14 Aiden Haupt 24 3 5 8 3 100.0 0 0 0 0 2 4 2 1 1 0.33
28 Brett Schulz 22 5 5 10 5 100.0 1 1 0 0 4 19 -3 0 1 0.45
8 Shaeden Fogelberg 24 2 10 12 2 100.0 0 1 1 0 10 28 0 1 0 0.50
2 Xavier May 24 0 12 12 0 0.0 0 6 0 0 12 27 -1 0 0 0.50
17 Ethan Whitmore 24 7 6 13 7 100.0 0 0 0 0 4 8 3 0 0 0.54
18 Cole VanSlyke 24 7 15 22 7 100.0 0 6 0 0 6 12 0 0 3 0.92
19 Adam McKaig 24 14 9 23 14 100.0 2 2 0 0 4 16 5 2 2 0.96
22 Thomas Passineau 24 24 11 35 24 100.0 6 2 0 1 8 25 -2 5 5 1.46

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Zachary May 21 0:00 0 0 0 0 0 0 0.00 .000 0
29 Griffen Bunnell 24 948:19 8 11 0 619 565 54 2.90 .913 4
30 Gavin Smith 23 294:42 3 2 0 172 158 14 2.42 .919 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
20 Braxton Beiler 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Hayden Johnson 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Griffen Bunnell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Caden Allen 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Kyle Welsh 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Kam Celia 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
21 Charlie Strobel 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
26 Gavin Meaden 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Gabriel Simonsen 7 1 0 1 1 100.0 1 0 0 0 3 14 0 0 0 0.14
4 Brayden Myska 10 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0.10
13 Charlie Biolo Thompson 10 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.20
6 Christian Simonsen 10 0 2 2 0 0.0 0 1 0 0 4 8 0 0 0 0.20
14 Aiden Haupt 10 1 1 2 1 100.0 0 0 0 0 1 2 0 1 1 0.20
28 Brett Schulz 9 1 2 3 1 100.0 1 1 0 0 0 0 0 0 0 0.33
17 Ethan Whitmore 10 2 1 3 2 100.0 0 0 0 0 3 6 0 0 0 0.30
2 Xavier May 10 0 4 4 0 0.0 0 2 0 0 8 19 0 0 0 0.40
8 Shaeden Fogelberg 10 0 5 5 0 0.0 0 0 0 0 7 22 0 0 0 0.50
19 Adam McKaig 10 4 2 6 4 100.0 0 0 0 0 1 2 0 1 1 0.60
18 Cole VanSlyke 10 2 5 7 2 100.0 0 2 0 0 1 2 0 0 0 0.70
22 Thomas Passineau 10 8 4 12 8 100.0 1 0 0 0 2 7 0 1 2 1.20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Zachary May 8 0:00 0 0 0 0 0 0 0.00 .000 0
29 Griffen Bunnell 10 438:50 3 6 0 318 291 27 3.14 .915 3
30 Gavin Smith 9 80:52 0 1 0 46 43 3 1.89 .935 0