skip navigation

Tyler Kadlecek

1 · G

Alex Carstensen

2 · F

Payton Nelson

3 · F

Austin Waldhart

4 · D

Jack Schafer

5 · F

Sawyer Scholl

8 · F/D

Charlie Branstetter

10 · D

Dylan Hraby

11 · F

Andrew Rothmeier

12 · F

Brody Brunner

13 · D

Kyle Petrick

14 · F

Mike Pernsteiner

16 · D/F

Jared Rothmeier

18 · F

Spenser Scholl

20 · G

Ryan Perrin

21 · D

Dalton Hraby

22 · F/D

Conrad Bolz

24 · D

AJ Adleman

30 · G

Matt Haase

·

Eric Vach

·

Spenser Scholl #20·G Medford Raiders · 2016-2017

Grade Senior
Current Team Medford Raiders

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/29/2016 W 2-1 at Shawano/Bonduel 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
2016-2017 Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/21/2016 L 0-9 Antigo Red Robins 1 34:00 0 1 0 37 30 7 10.50 .811 0
11/29/2016 W 2-1 at Shawano/Bonduel 1 51:00 1 0 0 32 31 1 1.00 .969 0
12/03/2016 L 0-7 at Northland Pines Eagles 1 34:00 0 1 0 58 52 6 9.00 .897 0
12/06/2016 W 6-4 at Tomahawk Hatchets 1 51:00 1 0 0 27 23 4 4.00 .852 0
12/08/2016 W 4-3 Lakeland Thunderbirds 1 51:00 1 0 0 48 45 3 3.00 .938 0
12/13/2016 W 8-2 Chequamegon/Phillips/Butternut 1 51:00 1 0 0 24 22 2 2.00 .917 0
12/15/2016 L 1-5 Waupaca Comets 1 51:00 0 1 0 35 30 5 5.00 .857 0
12/20/2016 L 1-3 Mosinee Indians 1 51:00 0 1 0 36 33 3 3.00 .917 0
01/06/2017 L 1-4 at Marshfield Tigers 1 51:00 0 1 0 36 32 4 4.00 .889 0
01/12/2017 L 2-3 Tomahawk Hatchets 1 55:46 0 1 0 32 29 3 2.74 .906 0
01/13/2017 W 7-2 at Chequamegon/Phillips/Butternut 1 34:00 1 0 0 21 19 2 3.00 .905 0
01/17/2017 T 4-4 at Lakeland Thunderbirds 1 59:00 0 0 1 48 44 4 3.46 .917 0
01/20/2017 W 3-1 Rhinelander Hodags 1 0:00 0 0 0 27 26 1 0.00 .963 0
01/21/2017 T 1-1 at Wausau East-Merrill United 1 59:00 0 0 1 38 37 1 0.86 .974 0
01/24/2017 W 5-2 Rhinelander Hodags 1 51:00 1 0 0 26 24 2 2.00 .923 0
01/26/2017 L 3-5 Shawano/Bonduel 1 51:00 0 1 0 42 37 5 5.00 .881 0
01/30/2017 W 3-1 Wausau East-Merrill United 1 51:00 1 0 0 27 26 1 1.00 .963 0
01/31/2017 L 4-7 at Waupaca Comets 1 51:00 0 1 0 56 49 7 7.00 .875 0
02/02/2017 L 2-5 Mosinee Indians 1 51:00 0 1 0 40 35 5 5.00 .875 0
02/09/2017 L 3-4 at Northland Pines Eagles 1 51:00 0 1 0 55 51 4 4.00 .927 0
Regular Season Totals 20 938:46 7 10 2 745 675 70 3.80 .906 0
PLAYOFFS
02/14/2017 L 2-7 Regis/Altoona/McDonell 1 34:00 0 1 0 37 30 7 10.50 .811 0
Playoffs Totals 1 34:00 0 1 0 37 30 7 10.50 .811 0
2016-2017 Totals 21 972:46 7 11 2 782 705 77 4.04 .902 0