skip navigation

Colton Capelle

2 · D

Colin Brey

3 · D

Colton Sanger

4 · D

Harley Sanders

5 · D

Bryce Schroeder

6 · D

Casey Hayek

8 · D

Colton Flammini

9 · F

Jared McGregor

11 · F

Isaac Evenson

13 · F

Nick Campbell

15 · F

Carson Crotteau

16 · F

Michael Olson

17 · F

Spencer Sparks

18 · F

Myles Auclair

19 · F

Austin Reimer

21 · F

Andrew Sparks

22 · F

Cobe Acker

23 · F

Isaac Gilbert

24 · F

Alex Rawding

30 · G

Dawson Simon

31 · F

Tanner Reany

35 · G

John Egge

·

Jeff Gunderson

·

Pat McDonald

·

Mike Schindler

·

Colin Brey #3·D Wisconsin Rapids Red Raiders · 2016-2017

Grad Year 2019
Grade 10
School WR
Height 6'1"
Weight 205

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/22/2016 W 6-1 at Reedsburg/Wisconsin Dells/Mauston 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
11/29/2016 L 1-3 Waupaca Comets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/02/2016 L 3-6 Oshkosh Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/06/2016 L 0-6 Eau Claire Memorial Old Abes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/08/2016 T 2-2 at Marshfield Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/15/2016 L 3-4 at Onalaska/La Crosse Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/20/2016 L 0-7 SPASH Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/22/2016 L 0-8 Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/29/2016 W 2-0 at Tomah Timberwolves 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/30/2016 W 5-3 at South Central Navigators 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/31/2016 W 7-3 at Muskego Co-Op Ice Force 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
01/05/2017 W 4-0 at Wausau East-Merrill United 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
01/07/2017 L 2-4 Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/14/2017 L 2-3 at Aquinas/Holmen Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/19/2017 L 0-5 at D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/24/2017 W 3-0 Marshfield Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/26/2017 L 0-12 at SPASH Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/31/2017 L 1-2 at Mosinee Indians 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/02/2017 L 0-6 at Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.00
02/04/2017 W 3-2 D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/09/2017 W 7-3 Wausau East-Merrill United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/10/2017 L 0-3 West Salem Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/11/2017 L 3-4 Monona Grove Silver Eagles 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 1.00
Regular Season Totals 23 1 3 4 1 100.0 0 2 0 0 2 2 0 0 1 0.17
PLAYOFFS
02/14/2017 W 6-2 Stevens Point Pacelli Cardinals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/16/2017 L 3-4 at D.C. Everest Evergreens 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 1.00
2016-2017 Totals 25 2 4 6 2 100.0 0 2 0 0 2 2 0 0 1 0.24