skip navigation

Jimmy Rogers

1 · G

Austin McCarthy

2 · D

Nick Nechuta

3 · D

Wyatt Pufall

4 · D

Tanner Lindell

5 · D

Brodey Pecha

6 · F

Charlie Mayeux

7 · F

Dylan Rowe

8 · F

Landon Stepan

9 · F

Jonah Sirianni

10 · F

Bryce Rhineschimdt

11 · D

Matthew Sprink

12 · F

Jacob Hrebik

14 · F

Noah Swita

15 · F

Dylan Bednar

16 · F

Aaron Daniels

17 · D

Jeremy Weinberg

19 · F

Tristan Peterson

22 · F

Alex Denfeld

23 · F

Kyle Piotrowski

24 · F

Cory Seis

25 · D

Bryce Graveen

26 · F

Chris Tomski

27 · F

Kyler Oliva

28 · F

William Sprink

29 · D

Nick Rogers

30 · G

AJ Fuls

35 · G

Trevor Grabow

36 · D

Chris Tomski #27·F Mosinee Indians · 2012-2013

Grad Year So.
Height 6'1"
Weight 190

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/23/2012 L 0-3 at KMMO 1 0 0 0 0 0 0 -1 0 0.00
11/24/2012 W 4-3 at Appleton United 1 0 0 0 0 0 2 0 0 0.00
12/04/2012 L 1-2 Northland Pines Eagles 1 0 0 0 0 0 0 0 0 0.00
12/06/2012 W 4-1 at Lakeland Thunderbirds 1 1 2 3 0 0 0 3 0 3.00
12/10/2012 W 7-4 at Marshfield Tigers 1 1 1 2 0 0 0 3 0 2.00
12/11/2012 W 9-0 Medford Raiders 1 2 2 4 0 0 0 5 0 4.00
12/13/2012 L 2-3 at Wausau West Warriors 1 0 0 0 0 0 0 -1 0 0.00
12/15/2012 W 3-0 at Wausau East Lumberjacks 1 0 2 2 0 0 2 1 0 2.00
12/18/2012 L 2-4 at D.C. Everest Evergreens 1 1 0 1 0 0 0 0 0 1.00
01/03/2013 L 1-3 at Antigo Red Robins 1 0 0 0 0 0 2 0 0 0.00
01/04/2013 W 8-0 Rhinelander Hodags 1 1 1 2 1 0 0 3 0 2.00
01/08/2013 W 2-1 at Tomahawk Hatchets 1 1 0 1 0 1 2 2 0 1.00
01/11/2013 W 3-2 at Waupaca Comets 1 0 0 0 0 0 0 0 0 0.00
01/12/2013 L 1-7 at SPASH Panthers 1 0 0 0 0 0 0 -1 0 0.00
01/15/2013 W 7-2 Lakeland Thunderbirds 1 0 1 1 0 0 2 2 0 1.00
01/17/2013 W 7-1 at Medford Raiders 1 1 0 1 1 0 0 1 0 1.00
01/24/2013 L 4-7 Wisconsin Rapids Red Raiders 1 1 0 1 0 0 0 -1 0 1.00
01/25/2013 L 2-4 at Northland Pines Eagles 1 0 0 0 0 0 2 -3 0 0.00
01/26/2013 W 3-2 at Hayward Hurricanes 1 1 2 3 0 0 0 0 0 3.00
01/29/2013 L 1-4 at Waupaca Comets 1 0 0 0 0 0 0 -1 0 0.00
01/31/2013 W 6-2 at Rhinelander Hodags 1 1 1 2 0 0 0 0 0 2.00
02/02/2013 L 1-5 at Rice Lake Warriors 1 0 0 0 0 0 0 -3 0 0.00
02/05/2013 W 2-1 Antigo Red Robins 1 0 0 0 0 0 0 0 0 0.00
02/07/2013 W 9-1 Tomahawk Hatchets 1 1 0 1 1 0 0 2 1 1.00
Regular Season Totals 24 12 12 24 3 1 12 11 1 1.00
PLAYOFFS
02/12/2013 W 10-0 Rhinelander Hodags 1 2 0 2 0 0 0 3 0 2.00
02/14/2013 L 1-3 at Northland Pines Eagles 1 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 2 0 2 0 0 0 3 0 1.00
2012-2013 Totals 26 14 12 26 3 1 12 14 1 1.00