skip navigation

James Schroeder

1 · G

Devon Blob

2 · F

Michael Alfaro

5 · D

Kenny Cardew

6 · D

Carver Watson

7 · D

Benjamin Koester

8 · F

Matthew McKeever

9 · D

Kraig Mittelstadt

10 · D

Tyler Tumey

11 · F

Nathan Zilisch

16 · F

Gunnar Springer

17 · F

TJ Kozlowicz

18 · F

Keon Schmidt

19 · D

Cooper Watson

20 · D

Wesley Groot

21 · F

Stephen Gilbertson

22 · F

Trenton Bliss

23 · F

Shea Gallup

28 · F

Dylan Phinney

31 · G

Brady Seeliger

42 · F

Joey D'Agostino

43 · F

Russell Doupe

44 · F

Kyle Andrews

·

Nick Janssen

·

Paul Naundorf

·

Cliff Watson

·

Devon Blob #2·F Appleton United · 2012-2013

Grad Year JR
Year JR
Height 5'7
Weight 135

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/23/2012 L 2-3 at Cedarburg Bulldogs 1 0 0 0 0 0 4 0 0 0.00
11/24/2012 L 3-4 Mosinee Indians 1 0 0 0 0 0 0 0 0 0.00
12/01/2012 L 2-4 at Arrowhead Warhawks 1 0 0 0 0 0 0 0 0 0.00
12/07/2012 W 5-2 at Fond du Lac Springs Ledgers 1 0 0 0 0 0 0 0 0 0.00
12/08/2012 L 3-5 Verona Wildcats 1 1 1 2 1 0 0 0 0 2.00
12/13/2012 W 5-0 at Beaver Dam Golden Beavers 1 1 1 2 0 0 0 0 0 2.00
12/15/2012 W 5-1 Green Bay United 1 0 1 1 0 0 0 0 0 1.00
12/22/2012 W 6-3 Oshkosh Ice Hawks 1 0 1 1 0 0 0 0 0 1.00
12/27/2012 W 12-2 at Proctor 1 1 3 4 1 0 0 0 1 4.00
12/28/2012 L 0-9 at Duluth Marshall 1 0 0 0 0 0 0 0 0 0.00
12/29/2012 T 3-3 at Superior Spartans 1 1 1 2 0 0 0 0 0 2.00
01/04/2013 L 1-2 University School of Milwaukee 1 1 0 1 0 0 0 0 0 1.00
01/05/2013 W 7-2 at Fox Cities Stars 1 2 2 4 0 0 0 0 0 4.00
01/15/2013 W 8-1 Waupun Warriors 1 1 1 2 1 0 0 0 0 2.00
01/17/2013 W 6-3 at Neenah/Hortonville/Menasha Rockets 1 1 1 2 0 0 0 0 1 2.00
01/19/2013 T 3-3 Fond du Lac Cardinals 1 0 0 0 0 0 0 0 0 0.00
01/25/2013 L 2-3 at De Pere Voyageurs 1 0 0 0 0 0 2 0 0 0.00
01/26/2013 W 4-1 Bay Port Pirates 1 0 2 2 0 0 0 0 0 2.00
01/29/2013 W 6-1 Beaver Dam Golden Beavers 1 0 1 1 0 0 0 0 0 1.00
02/01/2013 L 2-5 Oshkosh Ice Hawks 1 0 0 0 0 0 0 0 0 0.00
02/02/2013 L 2-4 Fond du Lac Springs Ledgers 1 1 0 1 0 0 0 0 0 1.00
02/05/2013 L 1-3 Ashwaubenon Jaguars 1 0 0 0 0 0 0 0 0 0.00
02/07/2013 L 1-3 at Waupaca Comets 1 0 1 1 0 0 0 0 0 1.00
02/09/2013 W 8-5 at Green Bay United 1 1 4 5 0 0 0 0 0 5.00
Regular Season Totals 24 11 20 31 3 0 6 0 2 1.29
PLAYOFFS
02/14/2013 W 4-0 Oshkosh Ice Hawks 1 0 1 1 0 0 0 0 0 1.00
02/19/2013 W 3-2 at De Pere Voyageurs 1 1 2 3 0 0 0 0 0 3.00
02/23/2013 L 0-11 at Notre Dame Academy Tritons 1 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 1 3 4 0 0 0 0 0 1.33
2012-2013 Totals 27 12 23 35 3 0 6 0 2 1.30