skip navigation

Josh Haight

2 · D

Hayden Roth

3 · F

Logan Roth

4 · F

Seth Lindsay

5 · F

Ty O'Connor

6 · F

Easton Dreyfus

8 · F

Luke Kuberski

9 · F

Seth Brandt

10 · F

Sergio Fletcher

12 · D

Payton Stauffacher

14 · D

Collin Gould

15 · D

Sam Pecoraro

16 · F

Cade Janecke

17 · F

Ryan Molitor

18 · F

Cooper Dreyfus

19 · F

Roman Bauer

20 · D

Nate Ratke

21 · D

Blaze Janecke

22 · F

Jared Dillon

23 · D

Kaiden Klitzke

24 · D

Bryce Montgomery

25 · F

Cash Anderson

26 · F

Brady Smith

27 · F

Aiden Grey

28 · F

Jayden Johnson

29 · G

Jack Leverton

30 · G

Heath Bear

31 · G

Cary Bush

AC ·

Thomas Stauffacher

AC ·

Barry Einbeck

HC ·

Jayden Johnson #29·G Monroe Cheesemakers Co-Op · 2019-2020

Grad Year 2021
Grade 11
School Argyle
Height 5'11"
Weight 160

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/23/2019 W 5-1 at Muskego Co-Op Ice Force 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/26/2019 L 2-5 at Sauk Prairie Eagles 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/29/2019 W 6-3 Muskego Co-Op Ice Force 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/30/2019 W 6-3 at Beloit Memorial Purple Knights 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/05/2019 W 5-2 South Central Navigators 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/07/2019 W 4-0 Muskego Co-Op Ice Force 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/10/2019 W 4-3 at Oregon Panthers 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/19/2019 W 10-4 Stoughton Vikings 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/23/2019 W 8-0 Madison La Follette/East Lakers 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/28/2019 W 5-2 Chequamegon/Phillips/Butternut 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/03/2020 W 5-2 at Milton Red Hawks 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/07/2020 W 5-2 Monona Grove Silver Eagles 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/09/2020 L 3-4 McFarland Spartans 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/14/2020 L 2-3 Oregon Panthers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/16/2020 W 4-1 at Beloit Memorial Purple Knights 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/21/2020 L 2-4 Madison Edgewood Crusaders 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/28/2020 L 1-6 Sauk Prairie Eagles 1 0:00 0 0 0 28 27 1 0.00 .964 0
01/30/2020 T 3-3 at Stoughton Vikings 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/04/2020 T 3-3 Milton Red Hawks 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/08/2020 W 5-2 at Monona Grove Silver Eagles 1 51:00 1 0 0 35 33 2 2.00 .943 0
02/11/2020 L 3-4 at McFarland Spartans 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 21 51:00 1 0 0 63 60 3 3.00 .952 0
PLAYOFFS
02/18/2020 L 0-1 at Reedsburg/Wisconsin Dells/Mauston 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 1 0:00 0 0 0 0 0 0 0.00 .000 0
2019-2020 Totals 22 51:00 1 0 0 63 60 3 3.00 .952 0
- NO STATS AVAILABLE -