skip navigation

Brendan Gaertig

1 · G

Cooper Buelow

2 · D

Levi Poss

3 · F

Charlie Kebble

4 · F

Brady Welsch

5 · F

Anthony Koenigs

6 · F

Isaac Hyland

7 · F

Dominik Baseley

8 · F

Caden Blanck

9 · F

Dayne Deanovich

10 · F

Jonathan Korb

11 · F

Mitchell Huettl

12 · F

Levi Doering

13 · F

Connor McLaughlin

14 · D

Hayden Diedrich

15 · F

Cullen King

16 · D

Calvin Grass

17 · F

Noah Pickart

18 · D

Zade Crego

19 · F

Nolan McDermott

20 · D

Owen Bellendir

22 · D

Max VandeSlunt

23 · D/F

Cole Rottman

24 · F

Abraham Baseley

25 · D

Nicholas Paul

27 · F

Finn Buelow

29 · F

Hayden Rising

30 · G

Cade Sabel

34 · F

Joey Koleno

35 · G

Ian Sabel

36 · D

Joe Kemp

·

Chris "Whitey" McEssey

·

Scott Paveglio

·

Tim Pickart

·

Matty Taylor

·

Andrea Welsch

·

John Welsch

·

Cade Sabel #34·F Fond du Lac Springs Ledgers · 2019-2020

Grad Year 2020
Grade Senior
School SMSA
Year 2020
Height 6'1"
Weight 214

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/26/2019 W 9-0 at Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/03/2019 T 0-0 Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/06/2019 W 13-1 at Tomah/Sparta 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12/07/2019 W 5-4 at Onalaska/La Crosse Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/10/2019 W 9-0 Fox Cities Stars 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/13/2019 W 5-4 at KMMO 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 1.00
12/14/2019 W 5-1 at Homestead Highlanders 1 1 2 3 1 100.0 0 0 0 0 0 0 0 1 0 3.00
12/16/2019 W 5-1 at Sheboygan Red Raiders 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00
12/20/2019 W 5-4 at Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/27/2019 W 5-2 at Northland Pines Eagles 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 3.00
12/28/2019 W 3-2 at KMMO 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/29/2019 W 5-3 at Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/04/2020 L 3-4 at University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/07/2020 W 10-2 Oshkosh Ice Hawks 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 1.00
01/09/2020 W 3-1 Marquette Hilltoppers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 1.00
01/14/2020 W 10-2 at Brookfield Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/18/2020 W 10-0 at Cedarburg Bulldogs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/23/2020 T 1-1 Waupun Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/28/2020 W 11-1 Fox Cities Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/31/2020 W 4-0 at Neenah/Hortonville/Menasha Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/01/2020 W 4-1 at Fond du Lac Cardinals 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
02/06/2020 W 6-2 De Pere Voyageurs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
02/13/2020 L 1-4 Notre Dame Academy Tritons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/20/2021 SCHED 0-0 at Neenah/Hortonville/Menasha Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 7 9 16 7 100.0 1 1 0 1 1 2 0 1 2 0.67
PLAYOFFS
02/20/2020 W 10-0 Monona Grove Silver Eagles 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
02/25/2020 W 6-0 Oregon Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/28/2020 W 6-0 Waupun Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
STATE TOURNAMENT
03/05/2020 W 7-2 Rice Lake Warriors 1 1 0 1 1 100.0 0 0 0 0 0 0 1 0 0 1.00
03/07/2020 W 5-1 Northland Pines Eagles 1 0 1 1 0 0.0 0 0 0 0 0 0 1 0 0 1.00
State Tournament Totals 2 1 1 2 1 100.0 0 0 0 0 0 0 2 0 0 1.00
2019-2020 Totals 29 9 10 19 9 100.0 1 1 0 1 1 2 2 1 2 0.66