skip navigation

Kevin John

2 · D

Andrew Hartwig

3 · F

Trevor Romatoski

5 · D

Logan Kromsvogel

6 · D

Brady Snedden

7 · F

Patrick Roth

8 · D

Riley McGee

9 · D

Zach Maillette

10 · F

Mason Meisenberg

11 · F

Gunnar Schiffmann

12 · F

Matthew Szafranski

13 · F

Jake Wielhouwer

14 · F

Max Brown

15 · D

Tyler Glauner

16 · D

Roen McGee

17 · F

Drew Christenson

18 · F

Brett Nesbitt

19 · F

Zach Szafranski

20 · F

Alexander Sternhagen

21 · D

Michael Paul

22 · F

Harmon Marien

24 · F

Leo Horant IIII

25 · F

Hunter Bill

26 · F

Cooper Cox

27 · D

Gaige Marien

28 · F

Jessie Ebert

29 · D

Mitch McCanles

30 · G

Brandon Bauman

31 · F

Sam Warner

34 · F

Brett Wilkins

35 · G

David Cox

·

Eric Bolte

·

Kurt Romatoski

·

Larry Snedden Jr

·

Larry Snedden Sr.

·

Nick Weight

·

Mitch McCanles #30·G Northland Pines Eagles · 2019-2020

Grad Year 2021
Grade Junior
School Northland Pines

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
12/05/2019 W 12-2 at Rhinelander Hodags 1 1:53 0 0 0 0 0 0 0.00 .000 0
12/07/2019 W 7-3 at Eau Claire North Huskies 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/10/2019 W 12-0 at Tomahawk Hatchets 1 8:03 0 0 0 0 0 0 0.00 .000 0
12/13/2019 W 15-0 Medford Raiders 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/14/2019 L 0-7 at Notre Dame Academy Tritons 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/17/2019 W 7-2 Lakeland Thunderbirds 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/29/2019 W 7-3 KMMO 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/02/2020 W 9-0 Mosinee Indians 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/04/2020 W 8-0 Marshfield Tigers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/11/2020 L 3-6 SPASH Panthers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/14/2020 W 3-1 at Antigo Red Robins 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/17/2020 W 4-2 at Waupun Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/18/2020 W 10-2 at Waupaca Comets 1 17:00 0 0 0 8 7 1 3.00 .875 0
01/21/2020 W 7-4 D.C. Everest Evergreens 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/24/2020 W 3-1 Hayward Hurricanes 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/25/2020 W 3-0 University School of Milwaukee 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/31/2020 W 7-0 New Richmond Tigers 1 7:20 0 0 0 4 4 0 0.00 1.000 0
02/01/2020 W 8-1 Superior Spartans 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/04/2020 W 15-0 Tomahawk Hatchets 1 25:30 0 0 0 0 0 0 0.00 .000 0
02/06/2020 W 1-0 at Middleton Cardinals 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/11/2020 W 5-0 Waupaca Comets 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/15/2020 W 6-0 at Mosinee Indians 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 22 59:46 0 0 0 12 11 1 0.85 .917 0
PLAYOFFS
02/20/2020 W 14-0 Tomahawk Hatchets 1 15:30 0 0 0 0 0 0 0.00 .000 0
02/25/2020 W 8-0 Waupaca Comets 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/29/2020 W 4-3 Mosinee Indians 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 3 15:30 0 0 0 0 0 0 0.00 .000 0
STATE TOURNAMENT
03/05/2020 W 9-2 Somerset Spartans 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/07/2020 L 1-5 at Fond du Lac Springs Ledgers 1 0:00 0 0 0 0 0 0 0.00 .000 0
State Tournament Totals 2 0:00 0 0 0 0 0 0 0.00 .000 0
2019-2020 Totals 27 75:16 0 0 0 12 11 1 0.68 .917 0
- NO STATS AVAILABLE -