skip navigation

Max Green

1 · G

Ziggie Raasch

2 · F

Matthew Ebersole

3 · F

Alex Kimmel

4 · D

Hank Olson

6 · F

Aiden Mahoney

8 · F

Elliot Hatch

9 · F

Nick Anderson

10 · F

Dominic Murano

11 · F

Ben Wunderlich

12 · F

Evan Mortenson

13 · F

Jaedon Brandt

14 · F

Lev Gutich

15 · F

Luke Cook

16 · D

Oliver Schmidt

17 · F

Peter Morrell

18 · F

Caden Elias

19 · D

Connor Olson

22 · D

Griffin Holbrook

26 · D

Charlie Mitchell

27 · F

Auggie Raasch

28 · F

Caden Elias

30 · G

Savir Maskara

32 · F

Will O'Connor

34 · F

Jack Klemens

49 · D

John Ratajczyk

50 · D

Jordan Johnson

·

Sam Aschliman

·

Eric Murano

·

Lev Gutich #15·F WNS Storm · 2019-2020

Grad Year 2020
Grade 12
Shoots L
School Nicolet
Year 2020
Height 5'10
Weight 165

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/23/2019 W 8-6 Waukesha Wings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/29/2019 W 2-1 Ashwaubenon Jaguars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/30/2019 L 3-4 at Brother Rice (MI) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/18/2019 W 6-5 at Homestead Highlanders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/27/2019 W 4-1 at Waupaca Comets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/28/2019 W 4-3 West Bend Ice Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/31/2019 L 3-4 at West Bend Ice Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/02/2020 L 1-2 at Homestead Highlanders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 L 6-7 Cedarburg Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/14/2020 L 2-6 at KMMO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/17/2020 L 4-5 Sheboygan Red Raiders 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/20/2020 L 3-4 West Bend Ice Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 W 10-4 Stoughton Vikings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/28/2020 L 1-6 at Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/31/2020 W 12-0 at Kenosha Thunder 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/01/2020 W 7-5 at Beaver Dam Golden Beavers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
02/08/2020 W 3-0 at West Bend Ice Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/14/2020 W 7-2 Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/15/2020 W 6-3 at Muskego Co-Op Ice Force 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 19 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0.11
PLAYOFFS
02/18/2020 W 5-1 Milton Red Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/21/2020 L 0-7 at KMMO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 21 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0.10