skip navigation

Olivia Cronin

1 · G

Alyssa Knauf

3 · F

Anika Einbeck

4 · F

Haley Knauf

5 · F

Claudia Boehlke

7 · F

Lexi Cooper

8 · F

Leah Wangerin

10 · G

Kylie Evans

11 · F

Jena Loerke

12 · D

Sara Nerad

13 · F

Sara Loerke

14 · D

Samantha Wells

15 · D

Olivia Combs

16 · F

Anna Malone

17 · D

Presley Kovacevich

21 · F

Sarah Edler

23 · F

Amery Stuckey

25 · F

Kaylin Wisniewski

31 · G

Brooke Teubert

35 · G

Blane Einbeck

·

Hannah Myhre

·

Luke Steurer

·

Lauren Wacholtz

·

Olivia Cronin #1·G Rock County Fury · 2019-2020

Grad Year 2022
Shoots R
School Beloit Memorial
Height 5'4"

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/23/2019 W 11-1 at Brookfield Glacier 1 39:55 1 0 0 13 12 1 1.28 .923 0
11/29/2019 L 0-2 at Arrowhead Warhawks 1 51:00 0 1 0 20 18 2 2.00 .900 0
11/29/2019 W 11-3 at Brookfield Glacier 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/30/2019 W 4-0 at Arrowhead Warhawks 1 51:00 1 0 0 12 12 0 0.00 1.000 1
12/07/2019 W 2-0 at Viroqua Blackhawks 1 51:00 1 0 0 12 12 0 0.00 1.000 1
12/12/2019 W 8-0 at Badger Lightning 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/19/2019 W 4-1 Icebergs 1 51:00 1 0 0 19 18 1 1.00 .947 0
12/21/2019 L 2-5 Fox Cities Stars 1 51:00 0 1 0 48 43 5 5.00 .896 0
12/27/2019 W 2-1 at Black River Falls 1 51:00 1 0 0 31 30 1 1.00 .968 0
12/27/2019 L 2-4 at Hayward Co-Op Hurricanes 1 51:00 0 1 0 33 29 4 4.00 .879 0
12/28/2019 L 1-6 at Fox Cities Stars 1 51:00 0 1 0 40 34 6 6.00 .850 0
01/02/2020 W 9-0 at Beaver Dam Golden Beavers 1 17:00 1 0 0 3 3 0 0.00 1.000 0
01/04/2020 W 3-1 Warbirds 1 51:00 1 0 0 19 18 1 1.00 .947 0
01/07/2020 L 3-4 Madison Metro Lynx 1 51:07 0 1 0 40 36 4 3.99 .900 0
01/09/2020 L 0-3 Cap City Cougars 1 51:00 0 1 0 37 34 3 3.00 .919 0
01/14/2020 W 5-1 at Lakeshore Lightning 1 51:00 1 0 0 18 17 1 1.00 .944 0
01/21/2020 W 7-3 Badger Lightning 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/24/2020 W 7-0 at Icebergs 1 51:00 1 0 0 20 20 0 0.00 1.000 1
01/30/2020 W 10-0 Beaver Dam Golden Beavers 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/01/2020 W 3-2 at Madison Metro Lynx 1 51:00 1 0 0 31 29 2 2.00 .935 0
02/07/2020 L 2-4 at Western Wisconsin Stars 1 50:04 0 1 0 20 17 3 3.06 .850 0
02/08/2020 L 2-3 at Eau Claire Area Stars 1 49:41 0 1 0 33 30 3 3.08 .909 0
02/13/2020 W 1-0 at Cap City Cougars 1 51:00 1 0 0 38 38 0 0.00 1.000 1
02/15/2020 W 4-0 Viroqua Blackhawks 1 51:00 1 0 0 11 11 0 0.00 1.000 1
Regular Season Totals 24 972:47 12 8 0 498 461 37 1.94 .926 5
PLAYOFFS
02/25/2020 W 1-0 University School of Milwaukee 1 51:00 1 0 0 31 31 0 0.00 1.000 1
02/28/2020 W 4-2 Warbirds 1 51:00 1 0 0 25 23 2 2.00 .920 0
Playoffs Totals 2 102:00 2 0 0 56 54 2 1.00 .964 1
STATE TOURNAMENT
03/05/2020 L 2-5 at Madison Metro Lynx 1 49:40 0 1 0 19 14 5 5.13 .737 0
State Tournament Totals 1 49:40 0 1 0 19 14 5 5.13 .737 0
2019-2020 Totals 27 1124:27 14 9 0 573 529 44 2.00 .923 6
- NO STATS AVAILABLE -