skip navigation

Chase Kolega

1 · G

Tim Levchenko

2 · F

Korey Fricke

3 · F

Jack Wojnowski

4 · D

Rocco Cicirello

6 · F

Michael Birmingham

7 · F

Tommy Cassel

8 · F

Brendan O'Brien

9 · F

JJ Perez

10 · F

Sonny DeToro

11 · D

Jack Slater

12 ·

Jack Gerew

13 · D

Connor Birmingham

14 · F

Mark Schimpf

15 · F/D

Tony Wallskog

19 · D

Tommy Buchanan

20 · F/G

Willy Quale

21 · F

Oliver Maleki

22 · D

Andrew Langhoff

23 · F/D

Noah Haswell

24 · D

Richard Jacob

30 · G

Brady Ament

·

Brian Clements

·

David Craig

·

Thomas Fazio

·

Evan Heimerl

·

Anthony Navarre

·

Michael Schulz

·

JJ Perez #10·F Homestead Highlanders · 2019-2020

Grade 10
Height 5'7
Weight 130

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/26/2019 L 0-9 Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/29/2019 W 4-3 Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/07/2019 L 1-6 Reedsburg/Wisconsin Dells/Mauston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/12/2019 W 3-1 at West Bend Ice Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 L 1-5 Fond du Lac Springs Ledgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/18/2019 L 5-6 WNS Storm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/20/2019 W 1-0 Bay Port Pirates 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/27/2019 L 0-5 at Oregon Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/28/2019 L 4-6 at Sun Prairie Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/31/2019 L 3-5 Cedarburg Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/02/2020 W 2-1 WNS Storm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 W 4-2 West Bend Ice Bears 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00
01/10/2020 W 5-1 Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/17/2020 L 0-5 at De Pere Voyageurs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/18/2020 W 8-4 at Fox Cities Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/24/2020 L 0-4 at KMMO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 W 4-2 Aquinas/Holmen Avalanche 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/29/2020 L 0-3 University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/31/2020 W 4-1 at Brookfield Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/01/2020 W 6-1 at Cedarburg Bulldogs 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
02/07/2020 T 4-4 at Waukesha Wings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/08/2020 T 1-1 Neenah/Hortonville/Menasha Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/11/2020 L 4-5 Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0.17
PLAYOFFS
02/18/2020 W 4-0 Beloit Memorial Purple Knights 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1 1 1.00
02/21/2020 L 0-2 at Marquette Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 1 0 1 1 100.0 0 0 0 0 0 0 0 1 1 0.50
2019-2020 Totals 25 3 2 5 3 100.0 1 0 0 0 0 0 0 1 1 0.20