skip navigation

Isaac Ingwell

1 · G

Caleb Withrow

2 · D

James Beyler

4 · D

Warner Frey

5 · D

Alec Heikkinen

6 · F

Quinn Smith

7 · F

George Eichhorn

8 · F

Evan Blonien

9 · F

Lucas Morris

10 · D

Kai Gerou

11 · D

Owen Zanni

12 · F

Will McDonald

14 · F

Teddy Osmond

15 · F

Brendan Uhlinger

16 · F

Cullen Gustavson

17 · D

Quincy Lohiede

18 · F

Sam Lee

19 · D

Ethan Holmes

21 · D

Benjamin Wenkman

22 · F

Dmitry Picek

23 · D

Willam Zinnen

35 · G

Steve Libert

·

Chanya Vandall

·

Claire Zinnen

·

James Beyler #4·D Madison West Regents · 2022-2023

Grad Year 2025
Grade 10
Height 6'3
Weight 180

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/25/2022 W 5-1 at De Pere Voyageurs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/26/2022 L 3-8 at Neenah/Hortonville/Menasha Rockets 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
11/29/2022 L 1-5 Verona Wildcats 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/03/2022 L 1-4 Madison Memorial Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/06/2022 W 4-2 Waukesha Wings 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12/16/2022 T 1-1 Sun Prairie United - Co-Op 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/17/2022 W 9-3 Beloit Memorial Purple Knights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/20/2022 L 1-4 at Middleton Cardinals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/29/2022 W 6-1 at Ashland Oredockers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/30/2022 W 7-1 Marshfield Tigers 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/03/2023 L 7-8 Janesville Bluebirds 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 2.00
01/07/2023 L 0-5 at Verona Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/10/2023 L 3-7 at Madison Memorial Spartans 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/12/2023 T 4-4 Madison Edgewood Crusaders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/14/2023 L 1-5 at Aquinas/Holmen Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/19/2023 L 3-6 at Sun Prairie United - Co-Op 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
01/21/2023 L 2-6 Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/24/2023 W 6-2 at Beloit Memorial Purple Knights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/28/2023 W 6-5 KMMO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/31/2023 L 1-6 at Sauk Prairie Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/02/2023 L 3-6 at Janesville Bluebirds 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
02/09/2023 L 2-3 Oregon Panthers 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
02/11/2023 L 0-2 Brookfield Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 2 4 6 2 100.0 0 0 0 0 11 22 0 0 0 0.26
PLAYOFFS
02/14/2023 L 3-4 at Sun Prairie United - Co-Op 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
2022-2023 Totals 24 2 4 6 2 100.0 0 0 0 0 12 24 0 0 0 0.25