skip navigation

Otso Miettinen

1 · G

Andrew Pound

1 · G

Tony Wallskog

2 · D

Sean West

3 · F

Alejandro Brooks

4 · F

Blake Wichman

5 · D

Jeremy Miller

6 · F

Michael Birmingham "C"

7 · F

Ian Magnuson

8 · F

Ian Vincent

9 · F

Caden Barnhill

10 · D

Nate Pound

11 · F

Jackson Montgomery

12 · F

Jonah Miller

13 · F

Liam McGourthy

14 · F

Mark Schimpf "A"

15 · F

Jake McGourthy

16 · F

Ty Diemer

17 · F

Chris Auchter

19 · D

Ben Waraksa

20 · D

Jackson Lord "A"

21 · D

Nolan McGourthy

22 · D

Jayden Lopez

23 · F/D

Hunter Lord

24 · D

Ethan Napierkowski

30 · G

Connor O'Brien

31 · G

Brady Ament

·

Brian Clements

·

David Craig

·

Thomas Fazio

·

Evan Heimerl

·

Anthony Navarre

·

Michael Birmingham "C" #7·F Homestead Highlanders · 2022-2023

Graduation Year 2023
Role Model Shoresy
Grad Year 2023
Grade 12
Awards/Honors Captain
Height 5'10
Weight 165

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/18/2022 W 6-1 at McFarland Spartans 1 1 0 1 1 100.0 0 0 1 0 1 2 0 0 1 1.00
11/19/2022 W 9-3 South Central Navigators 1 3 1 4 3 100.0 1 0 1 0 0 0 0 0 0 4.00
11/25/2022 L 3-4 Baldwin-Woodville Hawks 1 3 0 3 3 100.0 0 0 0 0 3 6 0 0 0 3.00
11/29/2022 L 3-5 KMMO 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 1 1.00
12/02/2022 W 4-3 at Muskego Co-Op Ice Force 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0 1.00
12/06/2022 L 3-10 Marquette Hilltoppers 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
12/09/2022 L 1-2 at Cedarburg Bulldogs 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 1.00
12/10/2022 W 6-0 Fox Cities Stars 1 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 4.00
12/13/2022 T 2-2 Waukesha Wings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/16/2022 L 3-7 Appleton United 1 1 2 3 1 100.0 0 2 0 0 0 0 0 0 1 3.00
12/17/2022 W 5-4 De Pere Voyageurs 1 4 1 5 4 100.0 2 0 0 0 0 0 0 0 1 5.00
12/21/2022 L 1-6 at West Bend Ice Bears 1 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 1.00
12/29/2022 L 3-4 at Arrowhead Warhawks 1 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 3.00
12/30/2022 L 2-5 at Appleton United 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 1.00
01/03/2023 L 3-4 WNS Storm 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 2.00
01/06/2023 W 2-0 Cedarburg Bulldogs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
01/13/2023 L 1-8 at Bay Port Pirates 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/18/2023 L 2-5 at University School of Milwaukee 1 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 2.00
01/21/2023 W 3-0 at WNS Storm 1 0 0 0 0 0.0 0 0 0 0 3 17 0 0 0 0.00
01/25/2023 L 2-3 West Bend Ice Bears 1 1 1 2 1 100.0 1 1 0 0 0 0 0 0 1 2.00
01/31/2023 L 0-5 at Neenah/Hortonville/Menasha Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/03/2023 L 0-3 at Waupun Warriors 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
02/04/2023 W 4-2 at Fox Cities Stars 1 1 0 1 1 100.0 0 0 0 0 1 2 0 1 0 1.00
02/11/2023 L 1-4 Aquinas/Holmen Avalanche 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 1.00
Regular Season Totals 24 29 10 39 29 100.0 7 6 2 0 13 37 0 2 6 1.62
PLAYOFFS
02/14/2023 L 2-4 Sheboygan Red Raiders 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
2022-2023 Totals 25 29 11 40 29 100.0 7 6 2 0 13 37 0 2 6 1.60