skip navigation

Weston Knutson

2 · F

Sam Kerr

3 · F

Austin Fairfield

4 · D

Logan Wright

5 · D

Derek Sopha

6 · D

Garret Van Beek

7 · F

Tyler Rashid

8 · D

Hunter Walters

9 · F

Zach McManamy

10 · F

Mason Brethouwer

11 · F

Matt Peck

12 · F

Nate Garnell

13 · F

Calvin Rauls

14 · F

Kyle Van Beek

15 · F

Robby Hatch

16 · D

Dane Makela

17 · D

Merick Meyer

18 · F

Trent Bachman

20 · F

Dryden Van Schoyck

21 · F/D

Brian Fons

22 · F

Nick Fairfield

24 · D

Jack George

25 · F

Brock Suchomel

29 · G

Andrew George

35 · G

Nick Fairfield #24·D South Central Navigators · 2014-2015

Grad Year 2015

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/25/2014 W 3-0 at Madison La Follette/East Lakers 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
11/29/2014 L 2-3 at Stoughton Vikings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2014 L 3-4 at Oregon Panthers 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12/12/2014 W 5-2 Sauk Prairie Eagles 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/15/2014 L 0-9 Reedsburg/Wisconsin Dells/Mauston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2014 W 5-1 Milton Red Hawks 1 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2.00
12/20/2014 L 0-4 at Beaver Dam Golden Beavers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2014 W 4-1 Madison La Follette/East Lakers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/02/2015 L 1-7 at Sparta Spartans 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
01/03/2015 W 14-0 at Monroe Cheesemakers Co-Op 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/05/2015 L 1-5 at Waunakee Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2015 L 1-5 at Baraboo/Portage 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2015 L 0-6 Aquinas/Holmen Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2015 W 6-2 at Viroqua Blackhawks 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/16/2015 L 1-3 McFarland Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2015 L 1-3 Beaver Dam Golden Beavers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2015 W 10-0 at Sauk Prairie Eagles 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/24/2015 L 1-3 at Grafton Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2015 L 2-6 at Reedsburg/Wisconsin Dells/Mauston 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
02/03/2015 W 8-1 Monroe Cheesemakers Co-Op 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/06/2015 W 4-3 Grafton Ice Hawks 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/07/2015 L 3-6 Waunakee Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2015 L 1-8 Baraboo/Portage 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/13/2015 L 0-4 at McFarland Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 5 9 14 5 100.0 3 1 0 0 4 8 0 0 0 0 0 0 0 1 0.58
PLAYOFFS
02/17/2015 L 2-8 at Monona Grove Silver Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 25 5 9 14 5 100.0 3 1 0 0 4 8 0 0 0 0 0 0 0 1 0.56