skip navigation

Tommy Mohs

1 · G

Eliot Friedow

2 · F

Bryce Ternus

4 · F

Nathan Rehm

5 · D

Nick Tancill

6 · D

Vincent Weis

7 · D

Jimmy Curliss

9 · F

Cale McCoshen

10 · F

Jake Moore

11 · F

Cordell Murphy

12 · F

Fred Richards

13 · F

Aaron Ring

15 · F

Blake Richter

16 · F

Cal Frederick

17 · F

Blaine Bender

18 · F

Justin Dragoo

19 · D

Emmet Raichle

21 · D

Grant Reichenbacher

24 · F

Carter Hottman

26 · F

Jack Royer

27 · D

Cole Macaulay

28 · D

Max Schauff

31 · G

Bryce Kessel

33 · D

Johnny Van Gemert

34 · F

Noah Thompson

36 · D/F

Noah Thompson #36·D/F Madison Edgewood Crusaders · 2014-2015

Grad Year 2015
Height 6-0
Weight 180

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/25/2014 W 8-1 Baraboo/Portage 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/02/2014 W 18-0 Monroe Cheesemakers Co-Op 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/06/2014 L 0-2 at Notre Dame Academy Tritons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2014 W 5-2 Monona Grove Silver Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2014 W 5-2 at Stoughton Vikings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2014 W 4-3 at Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2014 W 5-0 Stoughton Vikings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2014 W 3-1 at Oregon Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 L 0-5 at Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2014 L 1-4 at Notre Dame Academy Tritons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2014 L 1-4 Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2015 W 16-1 Milton Red Hawks 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2015 L 1-2 at Verona Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2015 W 3-0 at Madison West Regents 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2015 W 8-3 at Monona Grove Silver Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2015 W 2-1 at Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2015 T 2-2 Eau Claire Memorial Old Abes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2015 L 1-2 Superior Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2015 W 16-2 at Milton Red Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2015 W 18-0 at Monroe Cheesemakers Co-Op 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/31/2015 L 1-2 at Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2015 W 4-3 University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2015 W 4-2 Oregon Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2015 T 2-2 Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
PLAYOFFS
02/19/2015 W 3-1 Monona Grove Silver Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/24/2015 L 1-4 at Madison Memorial Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 26 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27