skip navigation

Matthew Baker

4 · F

Greyson Maulick

7 · F

Matthew Gruber

8 · F

Mitchell Lund

9 · D

Ross Arndt

13 · F

Nathan Zilisch

16 · F

Kieran Brosnan

18 · D

Michael Alfaro

19 · D

Erik Horman

20 · F

Wesley Groot

21 · F

Connor Zilisch

22 · F

Trenton Bliss

23 · F

Conner Sweeney

24 · F

Liam Johnson

26 · F

Christopher Beyer

28 · F

Keegan Gallup

30 · D

Dylan Phinney

31 · G

Jacob Tomassek

33 · F

Jack Swanson

35 · G

Ben Thomas

42 · F

Tanner Beckman

44 · F

Erik Horman

44 · F

Ryan Arndt

45 · D

Kyle Andrews

·

Mike Brolsma

·

Matt Hughes

·

Eric Larabell

·

Keegan Gallup #30·D Appleton United · 2014-2015

Grade 11
Year 2016
Height 5'10"
Weight 180

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/22/2014 W 4-2 West Bend Ice Bears 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
11/28/2014 W 2-1 Cedarburg Bulldogs 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
11/29/2014 W 3-2 at KMMO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2014 W 5-4 Neenah/Hortonville/Menasha Rockets 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12/05/2014 W 4-0 at Oregon Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2014 W 1-0 Bay Port Pirates 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2014 W 9-4 at Fox Cities Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2014 W 9-1 Oshkosh Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2014 W 8-1 Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 T 3-3 at Antigo Red Robins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2014 L 1-5 Bay Port Pirates 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2015 W 7-2 at Beaver Dam Golden Beavers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2015 L 1-6 at SPASH Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2015 W 4-0 Waupaca Comets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2015 W 5-1 Fond du Lac Springs Ledgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2015 W 7-2 University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2015 W 5-2 at Waupun Warriors 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00
01/23/2015 L 0-3 Verona Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2015 W 5-3 Homestead Highlanders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2015 W 2-1 at Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
01/31/2015 L 2-3 at Northland Pines Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2015 W 8-1 Beaver Dam Golden Beavers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
02/06/2015 W 1-0 Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2015 W 6-3 Oshkosh Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 1 0 1 1 100.0 0 0 0 0 5 8 0 0 0 0 0 0 0 1 0.04
PLAYOFFS
02/20/2015 W 2-1 De Pere Voyageurs 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
02/24/2015 W 3-2 at Notre Dame Academy Tritons 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
02/27/2015 W 3-1 at Bay Port Pirates 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
STATE TOURNAMENT
03/05/2015 L 3-4 Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 28 1 0 1 1 100.0 0 0 0 0 7 12 0 0 0 0 0 0 0 1 0.04