skip navigation

Austin Taylor

1 · G

Colin Holz

2 · F

Dustin Pluim

3 · D

Logan DeMaa

4 · F

Samuel Reilley

5 · F

Adrian Harmsen

6 · F/D

Caleb Hautamaki

7 · D

Cody Kast

8 · F

Jordan Foster

9 · F

Brady Beekman

10 · F

Cole Kamphuis

11 · D

Spencer Beek

12 · D

Ryan Panten

14 · F/D

Nick Bruins

15 · F

Brayden VandeZande

16 ·

Tristan Schmitt

20 · F

Dylan Sauer

21 · D

Carson Schramm

28 · D

Caleb Sauer

30 · G

Boyd Farr

33 · G

Spencer Beek #12·D Waupun Warriors · 2014-2015

Grad Year 2015
Height 5'9
Weight 190

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON (WAUPUN WARRIORS)
01/27/2015
Regular Season (Waupun Warriors) Totals 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
REGULAR SEASON (WAUPUN WARRIORS)
11/28/2014 W 5-4 at De Pere Voyageurs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2014 W 5-4 at Northwest Icemen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2014 L 2-3 Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2014 W 6-1 Muskego Co-Op Ice Force 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2014 W 5-2 at Oshkosh Ice Hawks 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
12/16/2014 W 4-3 Beaver Dam Golden Beavers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/19/2014 W 8-4 Sheboygan Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 W 7-1 Green Bay United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 W 9-3 Prep HC, Palatine, IL 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/30/2014 L 2-5 Oshkosh Ice Hawks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/02/2015 W 7-6 River Falls Wildcats 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2.00
01/20/2015 L 2-5 Appleton United 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
01/23/2015 T 2-2 at Waupaca Comets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2015 L 6-7 at Fond du Lac Springs Ledgers 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/29/2015 T 3-3 Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2015 L 3-7 at West Bend Ice Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2015 L 3-5 at Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2015 W 7-1 Beaver Dam Golden Beavers 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/07/2015 L 4-11 at Fond du Lac Springs Ledgers 1 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/14/2015 W 8-1 at Tomah Timberwolves 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Waupun Warriors) Totals 20 4 8 12 4 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 0 0.60
PLAYOFFS
02/17/2015 L 2-5 at Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 22 4 8 12 6 66.7 1 2 0 0 3 6 0 0 0 0 0 0 0 0 0.55