skip navigation

Isaac Clark

1 · G

Brandon Schaeffer

2 · F

Jacob Padley

3 · F

Will Larson

4 · F

Ben Blanchard

5 · F

Sam McCarthy

6 · F

TJ Greene

7 · F

Blake Komplin

8 · F

Philip McCarthy

9 · F

Colin Supple

10 · D

Shane Supple

11 · F

Cory Dennis

12 · D

Jack Andringa

14 · D

Luke Vander Meer

15 · D

Cal Peterson

16 · D

Ty Pelton-Byce

17 · F

Brody Brien

18 · F

Nick Roby

19 · D

Kevin McCarville

20 · D

Riley Karns

21 · F

Macrae Robertson

24 · F

Ryan Kenny

27 · G

Nick Cartland

30 · G

Will Larson #4·F Madison Memorial Spartans · 2014-2015

Grad Year 2016
Height 5'11
Weight 158

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/25/2014 W 4-0 Oregon Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2014 L 3-4 Rice Lake Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2014 L 0-1 Hayward Hurricanes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2014 W 5-0 Verona Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2014 W 8-2 at Sun Prairie Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2014 W 6-3 at Reedsburg/Wisconsin Dells/Mauston 1 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0.00
12/11/2014 L 1-3 at Janesville Bluebirds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2014 W 4-0 at Beloit Memorial Purple Knights 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
12/18/2014 W 4-0 at Madison West Regents 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2014 L 1-4 Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2014 W 10-4 Regis/Altoona/McDonell 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12/28/2014 W 8-1 Baraboo/Portage 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/29/2014 W 3-1 Madison West Regents 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2015 W 10-0 Madison La Follette/East Lakers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2015 W 3-2 at Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2015 W 14-0 Beloit Memorial Purple Knights 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/16/2015 L 1-2 at Verona Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2015 W 6-3 Madison West Regents 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/27/2015 W 2-0 Sun Prairie Cardinals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
01/30/2015 W 9-4 at Waunakee Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2015 W 7-5 KMMO 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/03/2015 T 3-3 Janesville Bluebirds 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/05/2015 W 12-1 at Madison La Follette/East Lakers 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
02/14/2015 W 7-2 at Brookfield Stars 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 24 7 2 9 7 100.0 1 0 0 0 4 11 0 0 0 0 0 0 0 1 0.38
PLAYOFFS
02/20/2015 W 6-4 Waunakee Warriors 1 0 0 0 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0.00
02/24/2015 W 4-1 Madison Edgewood Crusaders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2015 W 3-0 at Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 0 0 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0.00
STATE TOURNAMENT
03/05/2015 W 4-3 at Eau Claire Memorial Old Abes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2015 L 3-6 Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
State Tournament Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
2014-2015 Totals 29 7 2 9 7 100.0 1 0 0 0 6 17 0 0 0 0 0 -1 0 1 0.31