skip navigation

Sam Farber

1 · G

Ryan Venne

2 · D

Zac Stange

3 · D

Dakota Olson

4 · F

Jake Breeden

5 · F

Sebastian Schick

6 · F

Paul Zeegers

7 · D

JT Woodie

8 · F

Jake Storms

9 ·

Jeffrey Pippenger

10 · F

Tyler Voegeli

11 · F

Josh Pyykola

12 · D

Grant Abens

13 · D

Carson Lemanski

14 · F

C.J. Grotte

15 · F

Josh Daratsianakis

17 · F

Tyler Cramer

18 · F

Ethan Scott

19 · F

Cal Sauro

20 · D

Jacob Schafter

21 · F

Curtis Goodale

22 · F

Jacob Storms

30 · G

Sebastian Schick #6·F Eau Claire North Huskies · 2014-2015

Grad Year 2016
Height 6'2
Weight 185

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/25/2014 W 2-0 at Sparta Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2014 L 0-9 Hudson Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2014 W 6-5 La Crosse Logan/Central Red Rangers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/09/2014 L 0-5 Eau Claire Memorial Old Abes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2014 L 3-6 Menomonie Mustangs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/13/2014 L 1-5 at Hayward Hurricanes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2014 L 1-3 at Rice Lake Warriors 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12/19/2014 W 3-2 at Marshfield Tigers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
12/20/2014 W 3-0 at Chequamegon/Phillips/Butternut 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2014 L 3-4 Stevens Point Pacelli Cardinals 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/06/2015 L 0-3 at Chippewa Falls Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2015 L 1-2 River Falls Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2015 W 2-1 at Tomah Timberwolves 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2015 W 3-0 at Altoona Railroaders 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
01/15/2015 L 0-4 at Hudson Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2015 T 2-2 at Menomonie Mustangs 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1.00
01/24/2015 L 3-4 West Salem Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2015 W 2-1 Rice Lake Warriors 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
01/29/2015 W 3-2 at Black River Falls Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2015 L 1-2 at Aquinas/Holmen Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2015 L 2-6 at Eau Claire Memorial Old Abes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/05/2015 L 3-5 Chippewa Falls Cardinals 1 1 0 1 1 100.0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 1.00
02/07/2015 W 2-1 Baldwin-Woodville Hawks 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
02/10/2015 L 1-4 at River Falls Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 5 3 8 5 100.0 1 2 0 0 7 17 0 0 0 0 0 0 0 2 0.33
PLAYOFFS
02/17/2015 W 3-1 Chequamegon/Phillips/Butternut 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2015 L 4-8 at Chippewa Falls Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 26 5 3 8 5 100.0 1 2 0 0 7 17 0 0 0 0 0 0 0 2 0.31