skip navigation

Marco Zink

1 · G

Brandon Stocker

2 · D

Nick Specman

3 · D

Shane Seldon

5 · F

Michael Smits

6 · F

Sam Shafer

7 · D

Nick Miller

8 · F

Hunter Dolan

9 · F

Graden Gribble

10 · D

Roy Cranston

11 · F

Wyatt Grundstrom

13 · F

Johnson Devin

14 · F

Lucas Luedtke

14 · D

Michael Conde

15 · F

Max Morrow

16 · D

Logan DuBois

17 · D

Mason Woiwode

18 · F

Connor Magill

19 · F

Walter Cranston

20 · F

Joe Black

21 · F

Joe Halling

30 · G

Marco Zink #1·G River Falls Wildcats · 2014-2015

Grade 11

Season
Game Log

Goalie Stats

Timeline for 2014-2015

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/28/2014 W 9-0 at Amery Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/29/2014 W 4-2 at Somerset Spartans 1 51:00 1 0 0 33 31 2 2.00 .939 0
12/04/2014 L 1-4 Menomonie Mustangs 1 51:00 0 1 0 56 52 4 4.00 .929 0
12/06/2014 L 2-4 Hayward Hurricanes 1 51:00 0 1 0 21 17 4 4.00 .810 0
12/09/2014 L 2-3 at Minnehaha Academy 1 51:00 0 1 0 40 37 3 3.00 .925 0
12/11/2014 W 4-0 Rice Lake Warriors 1 51:00 1 0 0 28 28 0 0.00 1.000 1
12/12/2014 L 1-5 at Onalaska/La Crosse Hilltoppers 1 51:00 0 1 0 37 32 5 5.00 .865 0
12/16/2014 L 0-6 at Eau Claire Memorial Old Abes 1 51:00 0 1 0 60 54 6 6.00 .900 0
12/18/2014 L 2-5 Chippewa Falls Cardinals 1 51:00 0 1 0 71 66 5 5.00 .930 0
12/23/2014 W 5-4 at Baldwin-Woodville Hawks 1 51:00 1 0 0 24 20 4 4.00 .833 0
01/02/2015 L 6-7 at Waupun Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/03/2015 W 4-1 at Beaver Dam Golden Beavers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/06/2015 T 3-3 Somerset Spartans 1 58:34 0 0 1 49 46 3 2.61 .939 0
01/08/2015 W 2-1 at Eau Claire North Huskies 1 51:00 1 0 0 29 28 1 1.00 .966 0
01/13/2015 L 3-8 Hudson Raiders 1 51:00 0 1 0 38 30 8 8.00 .789 0
01/15/2015 L 2-8 at Menomonie Mustangs 1 51:00 0 1 0 33 25 8 8.00 .758 0
01/22/2015 L 0-1 at Rice Lake Warriors 1 51:00 0 1 0 30 29 1 1.00 .967 0
01/24/2015 W 4-0 at Dodge County 1 51:00 1 0 0 17 17 0 0.00 1.000 1
01/27/2015 L 1-4 Eau Claire Memorial Old Abes 1 51:00 0 1 0 44 40 4 4.00 .909 0
01/31/2015 L 0-4 Minneapolis 1 51:00 0 1 0 31 27 4 4.00 .871 0
02/03/2015 W 6-1 at Chippewa Falls Cardinals 1 51:00 1 0 0 30 29 1 1.00 .967 0
02/05/2015 W 5-3 at Northwest Icemen 1 51:00 1 0 0 27 24 3 3.00 .889 0
02/10/2015 W 4-1 Eau Claire North Huskies 1 51:00 1 0 0 26 25 1 1.00 .962 0
02/12/2015 L 0-3 at Hudson Raiders 1 51:00 0 1 0 51 48 3 3.00 .941 0
Regular Season Totals 24 1078:34 8 12 1 775 705 70 3.31 .910 2
PLAYOFFS
02/19/2015 L 3-4 at New Richmond Tigers 1 55:44 0 1 0 64 60 4 3.66 .938 0
Playoffs Totals 1 55:44 0 1 0 64 60 4 3.66 .938 0
2014-2015 Totals 25 1134:18 8 13 1 839 765 74 3.33 .912 2