skip navigation

Cole Peterson

1 · G

Brady Werner

2 ·

Austin Preece

3 ·

Eric Hedlund

4 · F

Stuart Pearson

5 · F

Blake Kretovics

7 ·

Nick Johnson

8 ·

Hunter Charland

9 · F

Brady Maus

10 · F

Jake Singerhouse

11 · F

Ben Werner

12 · D

Jacob Wengier

15 ·

Nick Lubow

16 · F

Kole Hallmark

17 · F

Chris Lubow

18 ·

Maxx Wisemiller

19 · D

Elliot Smallidge

20 ·

Zach Swiggum

20 ·

Drake Durham

22 · F

Erickson Jake

24 · G

ELLIOT SMALLIDGE

24 ·

David Mayry

30 · G

Adam Dilley

33 · G

Jake Singerhouse #11·F New Richmond Tigers · 2014-2015

Grad Year 2015

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/28/2014 L 2-3 Antigo Red Robins 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
12/02/2014 L 0-3 Eau Claire Memorial Old Abes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2014 W 17-0 at Amery Warriors 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/09/2014 W 8-1 at Regis/Altoona/McDonell 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2014 W 5-2 Somerset Spartans 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/20/2014 W 4-2 Menomonie Mustangs 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/29/2014 W 7-0 Dodge County 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/30/2014 W 2-1 at Rochester John Marshall 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
12/31/2014 L 4-6 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2015 L 2-7 at Superior Spartans 1 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 2.00
01/08/2015 W 14-0 Baldwin-Woodville Hawks 1 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00
01/13/2015 W 5-3 at WSFLG Blizzard 1 0 0 0 4 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
01/15/2015 W 9-0 Amery Warriors 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
01/20/2015 W 5-2 Regis/Altoona/McDonell 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
01/22/2015 L 3-5 Hudson Raiders 1 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 2.00
01/27/2015 L 2-5 at Somerset Spartans 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/29/2015 W 6-2 WSFLG Blizzard 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
01/31/2015 W 7-2 at Hayward Hurricanes 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/03/2015 W 5-3 St. Paul Johnson 1 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1.00
02/05/2015 W 10-2 at Baldwin-Woodville Hawks 1 2 4 6 2 100.0 1 2 0 0 1 2 0 0 0 0 0 0 1 0 6.00
02/07/2015 W 2-0 Rice Lake Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2015 L 4-6 Achiever Academy 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/13/2015 W 3-0 at Marquette Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2015 W 6-0 at Monona Grove Silver Eagles 1 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 24 12 26 38 16 75.0 3 9 0 0 9 18 0 0 0 0 0 0 4 1 1.58
PLAYOFFS
02/19/2015 W 4-3 River Falls Wildcats 1 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
02/24/2015 L 1-5 at Superior Spartans 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0.50
2014-2015 Totals 26 13 26 39 17 76.5 4 9 0 0 11 22 0 0 0 0 0 0 4 1 1.50